25.09.2014 | We invite you to visit our stand at the exhibition "Mashex-2014"!We invite you to visit our stand №C261, hall №3 at the 17th international exhibition of equipment and technologies of metalworking and working of composite materials "Mashex-2014", which will be organized from 28 to 31 October in the exhibition center "Crocus Expo", pavilion №1, Moscow, Russia. |
24.09.2014 | We invite you to visit our stand at the exhibition "Stankostroenie-2014"!We invite you to visit our stand №В222 , pavilion №1, hall №2 at the international specialized exhibition "Stankostroenie-2014", which will be organized from 14 to 17 October, 2014 in the exhibition center "Crocus Expo" (Moscow, Russia). |
|
|
|
Type | Cooling system | Voltage (V) | Frequency (Hz) | Speed (rpm) | Power (kW) | Current (A) | cos φ | Weight (kg) |
TMPE5 10/2 | Compressed air | 220/380 | 50 | 3000 | 1,25 | 5,60/3,20 | 0,78 | 18,5 |
TMPE5 10/2 | Liquid | 220/380 | 50 | 3000 | 1,35 | 5,80/3,40 | 0,78 | 18,5 |
TMPE5 10/2 | Compressed air | 220/380 | 100 | 6000 | 1,90 | 7,55/4,40 | 0,83 | 18,5 |
TMPE5 10/2 | Liquid | 220/380 | 100 | 6000 | 2,10 | 8,30/4,80 | 0,83 | 18,5 |
TMPE5 10/2 | Compressed air | 220/380 | 200 | 12000 | 3,00 | 12,1/7,00 | 0,80 | 18,5 |
TMPE5 10/2 | Liquid | 220/380 | 200 | 12000 | 3,20 | 12,60/7,30 | 0,80 | 18,5 |
TMPE5 10/2 | Compressed air | 220/380 | 300 | 18000 | 4,50 | 18,00/10,50 | 0,81 | 18,5 |
TMPE5 10/2 | Liquid | 220/380 | 300 | 18000 | 4,70 | 18,50/10,70 | 0,81 | 18,5 |
TMPE5 14/2 | Compressed air | 220/380 | 50 | 3000 | 3,00 | 11,50/6,60 | 0,82 | 21,5 |
TMPE5 14/2 | Liquid | 220/380 | 50 | 3000 | 3,20 | 11,90/6,90 | 0,82 | 21,5 |
TMPE5 14/2 | Compressed air | 220/380 | 100 | 6000 | 4,00 | 15,20/8,80 | 0,84 | 21,5 |
TMPE5 14/2 | Liquid | 220/380 | 100 | 6000 | 4,20 | 15,70/9,10 | 0,84 | 21,5 |
TMPE5 14/2 | Compressed air | 220/380 | 200 | 12000 | 4,50 | 18,20/10,60 | 0,85 | 21,5 |
TMPE5 14/2 | Liquid | 220/380 | 200 | 12000 | 4,70 | 19,10/11,00 | 0,85 | 21,5 |
TMPE5 14/2 | Compressed air | 220/380 | 300 | 18000 | 7,00 | 25,00/14,50 | 0,86 | 21,5 |
TMPE5 14/2 | Liquid | 220/380 | 300 | 18000 | 7,20 | 30,60/14,70 | 0,86 | 21,5 |
TMPE 5 series |