25.09.2014 | We invite you to visit our stand at the exhibition "Mashex-2014"!We invite you to visit our stand №C261, hall №3 at the 17th international exhibition of equipment and technologies of metalworking and working of composite materials "Mashex-2014", which will be organized from 28 to 31 October in the exhibition center "Crocus Expo", pavilion №1, Moscow, Russia. |
24.09.2014 | We invite you to visit our stand at the exhibition "Stankostroenie-2014"!We invite you to visit our stand №В222 , pavilion №1, hall №2 at the international specialized exhibition "Stankostroenie-2014", which will be organized from 14 to 17 October, 2014 in the exhibition center "Crocus Expo" (Moscow, Russia). |
|
|
|
Type | Voltage (V) | Frequency (Hz) | Speed (rpm) | Power (kW) | Current (A) | cos φ | Weight (kg) |
PE4 10/2 | 220/380 | 50 | 3000 | 0,65 | 3,30/1,90 | 0,72 | 9 |
PE4 10/2 | 220/380 | 100 | 6000 | 1,10 | 4,90/2,80 | 0,77 | 9 |
PE4 10/2 | 220/380 | 200 | 12000 | 2,20 | 9,70/5,60 | 0,77 | 9 |
PE4 10/2 | 220/380 | 300 | 18000 | 3,30 | 13,70/7,90 | 0,80 | 9 |
PE4 11/2 | 220/380 | 50 | 3000 | 0,75 | 4,50/2,60 | 0,74 | 9,8 |
PE4 11/2 | 220/380 | 100 | 6000 | 1,50 | 6,60/3,80 | 0,75 | 9,8 |
PE4 11/2 | 220/380 | 200 | 12000 | 2,60 | 10,40/6,00 | 0,83 | 9,8 |
PE4 11/2 | 220/380 | 300 | 18000 | 3,30 | 13,40/7,80 | 0,82 | 9,8 |
PE4 13/2 | 220/380 | 50 | 3000 | 1,00 | 4,90/2,85 | 0,77 | 11,2 |
PE4 13/2 | 220/380 | 100 | 6000 | 2,00 | 7,70/4,45 | 0,82 | 11,2 |
PE4 13/2 | 220/380 | 200 | 12000 | 3,00 | 12,50/7,20 | 0,80 | 11,2 |
PE4 13/2 | 220/380 | 300 | 18000 | 4,00 | 16,40/9,50 | 0,80 | 11,2 |
PE4 14/2 | 220/380 | 50 | 3000 | 1,10 | 5,50/3,15 | 0,72 | 12 |
PE4 14/2 | 220/380 | 100 | 6000 | 2,20 | 9,50/5,50 | 0,77 | 12 |
PE4 14/2 | 220/380 | 200 | 12000 | 3,70 | 15,00/8,70 | 0,78 | 12 |
PE4 14/2 | 220/380 | 300 | 18000 | 5,60 | 20,00/11,50 | 0,85 | 12 |
PE 4 SC series with long base |
|
PE 4 SC series with tight base |
|
PE 4 SF series with long base |
|
PE 4 SF series with tight base |
|
PE 4 SFC series |