25.09.2014 | We invite you to visit our stand at the exhibition "Mashex-2014"!We invite you to visit our stand №C261, hall №3 at the 17th international exhibition of equipment and technologies of metalworking and working of composite materials "Mashex-2014", which will be organized from 28 to 31 October in the exhibition center "Crocus Expo", pavilion №1, Moscow, Russia. |
24.09.2014 | We invite you to visit our stand at the exhibition "Stankostroenie-2014"!We invite you to visit our stand №В222 , pavilion №1, hall №2 at the international specialized exhibition "Stankostroenie-2014", which will be organized from 14 to 17 October, 2014 in the exhibition center "Crocus Expo" (Moscow, Russia). |
|
|
|
Type | Voltage (V) | Frequency (Hz) | Speed (rpm) | Power (kW) | Current (A) | cos φ | Weight (kg) |
PE3 7/2 | 220/380 | 50 | 3000 | 0,15 | 1,35/0,78 | 0,68 | 3,7 |
PE3 7/2 | 220/380 | 100 | 6000 | 0,30 | 1,73/1,00 | 0,68 | 3,7 |
PE3 7/2 | 220/380 | 200 | 12000 | 0,60 | 3,41/1,97 | 0,68 | 3,7 |
PE3 7/2 | 220/380 | 300 | 18000 | 0,85 | 4,60/2,70 | 0,70 | 3,7 |
PE3 9/2 | 220/380 | 50 | 3000 | 0,20 | 1,50/0,90 | 0,70 | 4,8 |
PE3 9/2 | 220/380 | 100 | 6000 | 0,45 | 2,40/1,40 | 0,75 | 4,8 |
PE3 9/2 | 220/380 | 200 | 12000 | 0,75 | 4,00/2,30 | 0,75 | 4,8 |
PE3 9/2 | 220/380 | 300 | 18000 | 1,00 | 5,50/3,20 | 0,75 | 4,8 |
PE3 12/2 | 220/380 | 50 | 3000 | 0,30 | 1,70/1,00 | 0,70 | 6,5 |
PE3 12/2 | 220/380 | 100 | 6000 | 0,75 | 3,30/1,90 | 0,75 | 6,5 |
PE3 12/2 | 220/380 | 200 | 12000 | 1,50 | 6,30/3,60 | 0,79 | 6,5 |
PE3 12/2 | 220/380 | 300 | 18000 | 2,00 | 9,00/5,20 | 0,80 | 6,5 |
PE3 14/2 | 220/380 | 50 | 3000 | 0,45 | 2,78/1,60 | 0,68 | 7,5 |
PE3 14/2 | 220/380 | 100 | 6000 | 0,95 | 4,36/2,52 | 0,73 | 7,5 |
PE3 14/2 | 220/380 | 200 | 12000 | 1,80 | 8,20/4,70 | 0,70 | 7,5 |
PE3 14/2 | 220/380 | 300 | 18000 | 2,20 | 10,00/5,80 | 0,73 | 7,5 |
PE 3 SC series with long base |
|
PE 3 SC series with tight base |
|
PE 3 SF series with long base |
|
PE 3 SF series with tight base |
|
PE 3 SLF series |
|
PE 3 SL series |