25.09.2014 | We invite you to visit our stand at the exhibition "Mashex-2014"!We invite you to visit our stand №C261, hall №3 at the 17th international exhibition of equipment and technologies of metalworking and working of composite materials "Mashex-2014", which will be organized from 28 to 31 October in the exhibition center "Crocus Expo", pavilion №1, Moscow, Russia. |
24.09.2014 | We invite you to visit our stand at the exhibition "Stankostroenie-2014"!We invite you to visit our stand №В222 , pavilion №1, hall №2 at the international specialized exhibition "Stankostroenie-2014", which will be organized from 14 to 17 October, 2014 in the exhibition center "Crocus Expo" (Moscow, Russia). |
|
|
|
Low backlash planetary gearboxes ZPG can be sequentially mounted. A housing of a planetary gearbox is made of aluminum alloy. Flange with mounting holes is located in face piece of a gearbox. Output shaft rigidity is provided by two radial ball bearings. Toothing rim is made of alloy steel. It is hardened and grounded. Hardened and grounded gears rotate on needle bearings. Input gear is supported by ball bushing for rigidity. There are opposite coupling screws for rigid fixation of servo motor shaft and gearbox on coupling.
Size, mm | ZPG40 | ZPG60 | ZPG90 | ZPG120 | ZPG150 |
øD1 | 13 | 14 | 22 | 32 | 40 |
øD2 | 35 | 50 | 80 | 110 | 130 |
øD3 | 40 | 60 | 60-80 | 80-110 | 110-130 |
øD4 | 5~9 | 6,35~14 | 11~24 | 19~35 | 20~38 |
øD5 | 63 | 75 | 75-100 | 110-130 | 130-165 |
L1 | 20,50 | 30,50 | 38 | 53 | 75 |
L2 | 95,50 | 124,85 | 146,90 | 209/219.7 | 282 |
L3 | 42 | 60 | 90 | 115 | 142 |
L4 | 57 | 72 | 92 | 113/130 | 142 |
ZPG40
Description\ Model L1 | ZPG40-4 | ZPG40-5 | ZPG40-7 | ZPG40-10 | |
Nominal torque | kgf*m/Nm | 1/9,8 | 1.1/10.78 | 1/9,8 | 0.9/8.82 |
Maximum torque | kgf*m/Nm | 3/29.4 | 3.3/32.34 | 3/29.4 | 2.7/26.46 |
Radial load capacity | kgf | 70 | 70 | 70 | 70 |
Moment of inertia | kg*sm | 0,049 | 0,049 | 0,049 | 0,049 |
Diameter of input shaft | mm | 5~8 | 5~8 | 5~8 | 5~8 |
Weight L1 | kg | 0,3 | 0,3 | 0,3 | 0,3 |
Weight L2 | kg | 0,4 | 0,4 | 0,4 | 0,4 |
Weight L3 | kg | 0,6 | 0,6 | 0,6 | 0,6 |
ZPG60
Description\ Model L1 | ZPG60-3 | ZPG60-4 | ZPG60-5 | ZPG60-7 | ZPG60-10 | |
Nominal torque | kgf*m/Nm | 1.5/14.7 | 2/19.6 | 2.1/20.58 | 1.9/18.62 | 1.7/16.66 |
Maximum torque | kgf*m/Nm | 4.5/44.1 | 6/58.8 | 6.3/61.74 | 5.7/55.86 | 5.1/49.98 |
Radial load capacity | kgf | 110 | 110 | 110 | 110 | 110 |
Moment of inertia | kg*sm | 0,127 | 0,127 | 0,127 | 0,127 | 0,127 |
Diameter of input shaft | mm | 3~14 | 3~14 | 3~14 | 3~14 | 3~14 |
Weight L1 | kg | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 |
Weight L2 | kg | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 |
Weight L3 | kg | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
ZPG90
Description\ Model L1 | ZPG90-3 | ZPG90-4 | ZPG90-5 | ZPG90-7 | ZPG90-10 | |
Nominal torque | kgf*m/Nm | 6.5/63.7 | 7.5/73.5 | 8/78.4 | 7/68.6 | 6/58.8 |
Maximum torque | kgf*m/Nm | 19.5/191.1 | 22.5/220.5 | 24/235.2 | 21/205.8 | 18/176.4 |
Radial load capacity | kgf | 353 | 353 | 353 | 353 | 353 |
Moment of inertia | kg*sm | 1,247 | 1,247 | 1,247 | 1,247 | 1,247 |
Diameter of input shaft | mm | 8~24 | 8~24 | 8~24 | 8~24 | 8~24 |
Weight L1 | kg | 3,3 | 3,3 | 3,3 | 3,3 | 3,3 |
Weight L2 | kg | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 |
Weight L3 | kg | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 |
ZPG120
Описания\ Модель-L1 | ZPG120-3 | ZPG120-4 | ZPG120-5 | ZPG120-7 | ZPG120-9 | ZPG120-10 | |
Nominal torque | kgf*m/Nm | 13/127.4 | 15/147 | 17.3/169.54 | 13/127.4 | 12/117.6 | 8/78.4 |
Maximum torque | kgf*m/Nm | 39/382.2 | 45/441 | 51.9/508.62 | 39/382.2 | 36/352.8 | 24/235.2 |
Radial load capacity | kgf | 465 | 465 | 465 | 465 | 465 | 465 |
Moment of inertia | kg*sm | 2,274 | 2,274 | 2,274 | 2,274 | 2,274 | 2,274 |
Diameter of input shaft | mm | 14~28 | 14~28 | 14~28 | 14~28 | 14~28 | 14~28 |
Weight L1 | kg | 6,8 | 6,8 | 6,8 | 6,8 | 6,8 | 6,8 |
Weight L2 | kg | 7,7 | 7,7 | 7,7 | 7,7 | 7,7 | 7,7 |
Weight L3 | kg | 8,8 | 8,8 | 8,8 | 8,8 | 8,8 | 8,8 |
ZPG150
Description\ Model L1 | ZPG150-3 | ZPG150-4 | ZPG150-5 | ZPG150-7 | ZPG150-10 | |
Nominal torque | kgf*m/Nm | 25/245 | 43/421.4 | 45/441 | 38/372.4 | 28/274.4 |
Maximum torque | kgf*m/Nm | 75/735 | 129/1264.2 | 135/1323 | 114/1117.2 | 84/823.2 |
Radial load capacity | kgf | 626 | 626 | 626 | 626 | 626 |
Moment of inertia | kg*sm | 1 | 1 | 1 | 1 | 1 |
Diameter of input shaft | mm | 20~38 | 20~38 | 20~38 | 20~38 | 20~38 |
Weight L1 | kg | 13,8 | 13,8 | 13,8 | 13,8 | 13,8 |
Weight L2 | kg | 14 | 14 | 14 | 14 | 14 |
Weight L3 | kg | 15 | 15 | 15 | 15 | 15 |
Model | L1 | L2 |
ZPG40 | 4,5,7,10 | 12,15,16,20,21,25,28,30,35,40,49,50,70 |
ZPG60 | 3,4,5,7,10 | 9,12,15,16,20,21,25,28,30,35,40,49,50,70,100 |
ZPG90 | 3,4,5,7,10 | 9,12,15,16,20,21,25,28,30,35,40,49,50,70,100 |
ZPG120 | 3,4,5,7,9,10 | 9,12,15,16,20,21,25,27,28,30,35,36,40,45,49,50,63,70,81,90,100 |
ZPG150 | 3,4,5,7,10 | 9,12,15,16,20,21,25,27,28,30,35,36,40,45,49,50,63,70,90,100 |
Download drawings in one archive ZIP format |