25.09.2014 | We invite you to visit our stand at the exhibition "Mashex-2014"!We invite you to visit our stand №C261, hall №3 at the 17th international exhibition of equipment and technologies of metalworking and working of composite materials "Mashex-2014", which will be organized from 28 to 31 October in the exhibition center "Crocus Expo", pavilion №1, Moscow, Russia. |
24.09.2014 | We invite you to visit our stand at the exhibition "Stankostroenie-2014"!We invite you to visit our stand №В222 , pavilion №1, hall №2 at the international specialized exhibition "Stankostroenie-2014", which will be organized from 14 to 17 October, 2014 in the exhibition center "Crocus Expo" (Moscow, Russia). |
|
|
|
The rolling ball elements are replaced by rollers in the new profile rail guideways of RG series by HIWIN brand. The models of RG series have a ultra-high rigidity and load capacity. The contact angle is 45 degrees. Due to the linear working contact surface deformation is minimized because of the perceived loads and very high rigidity and load capacity are achieved in all four directions of the load action. The linear guideways of RG series provide a high productivity in a very precise manufacturing and have a great resource
Rotation system of the rollers: carriage, rail, end seal, circulation paths, rollers.
Lubrication system: grease nipple and oil adapter.
Dust proof: end seal, bottom and double seal, cap, scraper.
Optimum design
To ensure the optimal structure of the carriage and rail, FEM analysis was performed. The unique design of the circulation path of RG series provides the superior linear displacement.
High rigidity of the system
The rollers are used as the rolling elements in RG series. The rollers have a larger contact area than the balls and have a greater load capacity and rigidity.
High load capacity
Due to the four row design RG series have a uniform loadability in all directions. Rail guideways of RG series have a higher load capacity at a smaller size than the conventional rail guideways with the balls.
Extended service life
A basic dynamic load capacity matches the ISO standards (ISO14728-1). Compared with conventional ball guideways, RG series have a higher load capacity, which leads to an extended service life.
Accuracy classes of RG series are classified into:
Accuracy of interchangeable guideways | Accuracy of non-interchangeable guideways | |||||||||||||||||||||||
Item | RG-15,20 | RG-25,30,35 | RG-45,55 | RG-65 | RG-15,20 | RG-25,30,35 | RG-45,55 | RG-65 | ||||||||||||||||
Accuracy Classes | H | P | H | P | H | P | H | P | H | P | SP | UP | H | P | SP | UP | H | P | SP | UP | H | P | SP | UP |
Dimensional tolerance of height H | ±0.03 | ±0.015 | ±0.04 | ±0.02 | ±0.05 | ±0.025 | ±0.07 | ±0.035 | ±0.03 | 0-0.03 | 0-0.015 | 0-0.008 | ±0.04 | 0-0.04 | 0-0.02 | 0-0.01 | ±0.05 | 0-0.05 | 0-0.03 | 0-0.02 | ±0.07 | 0-0.07 | 0-0.05 | 0-0.03 |
Dimensional tolerance of width N | ±0.03 | ±0.015 | ±0.04 | ±0.02 | ±0.05 | ±0.025 | ±0.07 | ±0.035 | ±0.03 | 0-0.03 | 0-0.015 | 0-0.008 | ±0.04 | 0-0.04 | 0-0.02 | 0-0.01 | ±0.05 | 0-0.05 | 0-0.03 | 0-0.02 | ±0.07 | 0-0.07 | 0-0.05 | 0-0.03 |
Variation of height H | 0.01 | 0.006 | 0.015 | 0.007 | 0.015 | 0.007 | 0.02 | 0.01 | 0.01 | 0.006 | 0.004 | 0.003 | 0.015 | 0.007 | 0.005 | 0.003 | 0.015 | 0.007 | 0.005 | 0.003 | 0.02 | 0.01 | 0.007 | 0.005 |
Variation of width N | 0.01 | 0.006 | 0.015 | 0.007 | 0.02 | 0.01 | 0.025 | 0.015 | 0.01 | 0.006 | 0.004 | 0.003 | 0.015 | 0.007 | 0.005 | 0.003 | 0.02 | 0.01 | 0.007 | 0.005 | 0.025 | 0.015 | 0.01 | 0.007 |
Running parallelism of block surface C to surface A | Watch the table "Accuracy of Running Parallelism" | |||||||||||||||||||||||
Running parallelism of block surface D to surface B |
Accuracy of Running Parallelism
Rail Length (mm) | Accuracy (μm) | |||
H | P | SP | UP | |
100 | 7 | 3 | 2 | 2 |
100-200 | 9 | 4 | 2 | 2 |
200-300 | 10 | 5 | 3 | 2 |
300-500 | 12 | 6 | 3 | 2 |
500-700 | 13 | 7 | 4 | 2 |
700-900 | 15 | 8 | 5 | 3 |
900-1100 | 16 | 9 | 6 | 3 |
1100-1500 | 18 | 11 | 7 | 4 |
1500-1900 | 20 | 13 | 8 | 4 |
1900-2500 | 22 | 15 | 10 | 5 |
2500-3100 | 25 | 18 | 11 | 6 |
3100-3600 | 27 | 20 | 14 | 7 |
3600-4000 | 28 | 21 | 15 | 7 |
Definition
The preload can be set for each profile rail guideway. For this purpose oversized balls are used. Usually a negative clearance between the rolling surface and balls is used in the profile rail guideways for increase of the rigidity and accuracy.
Preload classes
There are three types of standard preload for different application conditions.
"C" means the dynamic load capacity in the column "Preload".
Class | Code | Preload | Condition |
Light Preload | Z0 | 0.02-0.04C | Certain load direction,low impact, low precision required |
Medium Preload | ZA | 0.07C-0.09C | High precision required |
Heavy Preload | ZB | 0.12C-0.14C | High rigidity required, with vibration and impact |
Model No. | Dimensions of Assembly (mm) |
Dimensions of Block (mm) | Dimensions of Rail (mm) | Mounting Bolt for Rail |
Basic Dynamic Load Rating |
Basic Static Load Rating |
Static Rated Moment |
Weight | |||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | Mxl | T | H2 | H3 | Wr | Hr | D | h | d | P | E | (mm) | C(kN) | C0(kN) | Mr kN-m | Mp kN-m | My kN-m | Block kg |
Rail kg/m |
|
RGH 15CA | 28 | 4 | 9,5 | 34 | 26 | 4 | 26 | 45 | 68 | 13.4 | 4.7 | 5,3 | M4x8 | 6 | 7.6 | 10.1 | 15 | 16.5 | 7.5 | 5.7 | 4.5 | 30 | 20 | M4x16 | 11,3 | 24 | 0.311 | 0.173 | 0.173 | 0.22 | 1.8 |
RGH 20CA | 34 | 5 | 12 | 44 | 32 | 6 | 36 | 57.5 | 86 | 15.8 | 6 | 5.3 | М5х8 | 8 | 8.3 | 8.3 | 20 | 21 | 9.5 | 8.5 | 6 | 30 | 20 | М5х20 | 21.3 | 46.7 | 0.647 | 0.46 | 0.46 | 0.37 | 2.76 |
RGH 20HA | 50 | 77.5 | 106 | 18.8 | 26.9 | 63 | 0.872 | 0.837 | 0.837 | 0.49 | |||||||||||||||||||||
RGH 25CA | 40 | 5.5 | 12.5 | 48 | 35 | 6.5 | 35 | 64.5 | 97.9 | 20.75 | 7.25 | 12 | М6х8 | 9.5 | 10.2 | 10 | 23 | 23.6 | 11 | 9 | 7 | 30 | 20 | М6х20 | 27.7 | 57.1 | 0.758 | 0.605 | 0.605 | 0.55 | 3.08 |
RGH 25HA | 50 | 81 | 114.4 | 21.5 | 33.9 | 73.4 | 0.975 | 0.991 | 0.991 | 0.7 | |||||||||||||||||||||
RGH 30CA | 45 | 6 | 16 | 60 | 40 | 10 | 40 | 71 | 109.8 | 23.5 | 8 | 12 | М8х10 | 9.5 | 9.5 | 10.3 | 28 | 28 | 14 | 12 | 9 | 40 | 20 | М8х25 | 39.1 | 82.1 | 1.445 | 1.06 | 1.06 | 0.82 | 4.41 |
RGH 30HA | 60 | 93 | 131.8 | 24.5 | 48.1 | 105 | 1.846 | 1.712 | 1.712 | 1.07 | |||||||||||||||||||||
RGH 35CA | 55 | 6.5 | 18 | 70 | 50 | 10 | 50 | 79 | 124 | 22.5 | 10 | 12 | М8х12 | 12 | 16 | 19.6 | 34 | 30.2 | 14 | 12 | 9 | 40 | 20 | М8х25 | 57.9 | 105.2 | 2.17 | 1.44 | 1.44 | 1.43 | 6.06 |
RGH 35HA | 72 | 106.5 | 151.5 | 25.25 | 73.1 | 142 | 2.93 | 2.6 | 2.6 | 1.86 | |||||||||||||||||||||
RGH 45CA | 70 | 8 | 20.5 | 86 | 60 | 13 | 60 | 106 | 153.2 | 31 | 10 | 12.9 | М10х17 | 16 | 20 | 24 | 45 | 38 | 20 | 17 | 14 | 52.5 | 22.5 | М12х35 | 92.6 | 178.8 | 4.52 | 3.05 | 3.05 | 2.97 | 9.97 |
RGH 45HA | 80 | 139.8 | 187 | 37.9 | 116 | 230.9 | 6.33 | 5.47 | 5.47 | 3.97 | |||||||||||||||||||||
RGH 55CA | 80 | 10 | 23.5 | 100 | 75 | 12.5 | 75 | 125.5 | 183.7 | 37.75 | 12.5 | 12,9 | М12х18 | 17.5 | 22 | 27.5 | 53 | 44 | 23 | 20 | 16 | 60 | 30 | М14х45 | 130.5 | 252 | 8.01 | 5.4 | 5.4 | 4.62 | 13.98 |
RGH 55HA | 95 | 173.8 | 232 | 51.9 | 167.8 | 348 | 11.15 | 10.25 | 10.25 | 6.4 | |||||||||||||||||||||
RGH 65CA | 90 | 12 | 31.5 | 126 | 76 | 25 | 70 | 160 | 232 | 60.8 | 15.8 | 12.9 | М16х20 | 25 | 15 | 15 | 63 | 53 | 26 | 22 | 18 | 75 | 35 | М16х50 | 213 | 411.6 | 16.2 | 11.59 | 11.59 | 8.33 | 20.22 |
RGH 65HA | 120 | 223 | 295 | 67.3 | 275.3 | 572.7 | 22.55 | 22.17 | 22.17 | 11.62 |
Model No. | Dimensions of Assembly (mm) |
Dimensions of Block (mm) | Dimensions of Rail (mm) | Mounting Bolt for Rail |
Basic Dynamic Load Rating |
Basic Static Load Rating |
Static Rated Moment |
Weight | |||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | C1 | L1 | L | K1 | K2 | G | M | T | T1 | H2 | H3 | Wr | Hr | D | h | d | P | E | (mm) | C(kN) | C0(kN) | Mr kN-m | Mp kN-m | My kN-m | Block kg |
Rail kg/m |
|
RGW 15CC | 24 | 4 | 16 | 47 | 38 | 4.5 | 30 | 26 | 45 | 68 | 11.4 | 4.7 | 5,3 | M5 | 6 | 6.95 | 3.6 | 6.1 | 15 | 16.5 | 7.5 | 5.7 | 4.5 | 30 | 20 | M4x16 | 11,3 | 24 | 0.311 | 0.173 | 0.173 | 0.23 | 1.8 |
RGW 20CC | 30 | 5 | 21.5 | 63 | 53 | 5 | 40 | 35 | 57.5 | 86 | 13.8 | 6 | 5.3 | М6 | 8 | 10 | 4.3 | 4.3 | 20 | 21 | 9.5 | 8.5 | 6 | 30 | 20 | М5х20 | 21.3 | 46.7 | 0.647 | 0.46 | 0.46 | 0.44 | 2.76 |
RGW 20HC | 77.5 | 106 | 23.8 | 26.9 | 63 | 0.872 | 0.837 | 0.837 | 0.62 | ||||||||||||||||||||||||
RGW 25CC | 36 | 5.5 | 23.5 | 70 | 57 | 6.5 | 45 | 40 | 64.5 | 97.9 | 15.75 | 7.25 | 12 | М8 | 9.5 | 10 | 6.2 | 6 | 23 | 23.6 | 11 | 9 | 7 | 30 | 20 | М6х20 | 27.7 | 57.1 | 0.758 | 0.605 | 0.605 | 0.67 | 3.08 |
RGW 25HC | 81 | 114.4 | 24 | 33.9 | 73.4 | 0.975 | 0.991 | 0.991 | 0.86 | ||||||||||||||||||||||||
RGW 30CC | 42 | 6 | 31 | 90 | 72 | 9 | 52 | 44 | 71 | 109.8 | 17.5 | 8 | 12 | М10 | 9.5 | 10 | 6.5 | 7.3 | 28 | 28 | 14 | 12 | 9 | 40 | 20 | М8х25 | 39.1 | 82.1 | 1.445 | 1.06 | 1.06 | 1.06 | 4.41 |
RGW 30HC | 93 | 131.8 | 28.5 | 48.1 | 105 | 1.846 | 1.712 | 1.712 | 1.42 | ||||||||||||||||||||||||
RGW 35CC | 48 | 6.5 | 33 | 100 | 82 | 9 | 62 | 52 | 79 | 124 | 16.5 | 10 | 12 | М10 | 12 | 13 | 9 | 12.6 | 34 | 30.2 | 14 | 12 | 9 | 40 | 20 | М8х25 | 57.9 | 105.2 | 2.17 | 1.44 | 1.44 | 1.61 | 6.06 |
RGW 35HC | 106.5 | 151.5 | 30.25 | 73.1 | 142 | 2.93 | 2.6 | 2.6 | 2.21 | ||||||||||||||||||||||||
RGW 45CC | 60 | 8 | 37.5 | 120 | 100 | 10 | 80 | 60 | 106 | 153.2 | 21 | 10 | 12.9 | М12 | 14 | 15 | 10 | 14 | 45 | 38 | 20 | 17 | 14 | 52.5 | 22.5 | М12х35 | 92.6 | 178.8 | 4.52 | 3.05 | 3.05 | 3.22 | 9.97 |
RGW 45HC | 139.8 | 187 | 37.9 | 116 | 230.9 | 6.33 | 5.47 | 5.47 | 4.41 | ||||||||||||||||||||||||
RGW 55CC | 70 | 10 | 43.5 | 140 | 116 | 12 | 95 | 70 | 125.5 | 183.7 | 27.75 | 12.5 | 12,9 | М14 | 16 | 17 | 12 | 17.5 | 53 | 44 | 23 | 20 | 16 | 60 | 30 | М14х45 | 130.5 | 252 | 8.01 | 5.4 | 5.4 | 5.18 | 13.98 |
RGW 55HC | 173.8 | 232 | 51.9 | 167.8 | 348 | 11.15 | 10.25 | 10.25 | 7.34 | ||||||||||||||||||||||||
RGW 65CC | 90 | 12 | 53.5 | 170 | 142 | 14 | 110 | 82 | 160 | 232 | 40.8 | 15.8 | 12.9 | М16 | 22 | 23 | 15 | 15 | 63 | 53 | 26 | 22 | 18 | 75 | 35 | М16х50 | 213 | 411.6 | 16.2 | 11.59 | 11.59 | 11.04 | 20.22 |
RGW 65HC | 223 | 295 | 72.3 | 275.3 | 572.7 | 22.55 | 22.17 | 22.17 | 15.75 |
Standard and maximum guideway length
Item | RGR15 | RGR20 | RGR25 | RGR30 | RGR35 | RGR45 | RGR55 | RGR65 |
Standard Length L(n) | 160(5) | 220(7) | 220(7) | 280(7) | 280(7) | 570(11) | 780(13) | 1270(17) |
220(7) | 280(9) | 280(9) | 440(11) | 440(11) | 885(17) | 1020(17) | 1570(21) | |
340(11) | 340(11) | 340(11) | 600(15) | 600(15) | 1200(23) | 1260(21) | 2020(27) | |
460(15) | 460(15) | 460(15) | 760(19) | 760(19) | 1620(31) | 1500(25) | 2620(35) | |
580(19) | 640(21) | 640(21) | 1000(25) | 1000(25) | 2040(39) | 1980(33) | ||
700(23) | 820(27) | 820(27) | 1640(41) | 1640(41) | 2460(47) | 2580(43) | ||
940(31) | 1000(33) | 1000(33) | 2040(51) | 2040(51) | 2985(57) | 2940(49) | ||
1120(37) | 1180(39) | 1240(41) | 2520(63) | 2520(63) | 3090(59) | 3060(51) | ||
1360(45) | 1360(45) | 1600(53) | 3000(75) | 3000(75) | - | - | ||
Pitch (P) | 30 | 30 | 30 | 40 | 40 | 52.5 | 60 | 75 |
Distance to End (Es) | 20 | 20 | 20 | 20 | 20 | 22.5 | 30 | 35 |
Max. Standard Length | 4000(133) | 4000(133) | 4000(133) | 3960(99) | 3960(99) | 3930(75) | 3900(65) | 3970(53) |
Max. Length | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
Model No. | Dimensions of Rail (mm) | Weight | |||||
Wr | Hr | S | h | P | E | (kg/m) | |
RGR15T | 15 | 16.5 | M5×0.8P | 8 | 30 | 20 | 1.86 |
RGR20T | 20 | 21 | M6×1P | 10 | 30 | 20 | 2.76 |
RGR25T | 23 | 23.6 | M6×1P | 12 | 30 | 20 | 3.36 |
RGR30T | 28 | 28 | M8×1.25P | 15 | 40 | 20 | 4.82 |
RGR35T | 34 | 30.2 | M8×1.25P | 17 | 40 | 20 | 6.48 |
RGR45T | 45 | 38 | M12×1.75P | 24 | 52.5 | 22.5 | 10.83 |
RGR55T | 53 | 44 | M14×2P | 24 | 60 | 30 | 15.15 |
RGR65T | 63 | 53 | M20×2.5P | 30 | 75 | 35 | 21.24 |
Interchangeable type
RG - W - 25 - C - A - E - ZA - P + ZZ/E2 |
||||||||
RG - Series |
W - Block Type: |
25 - Model size |
С - Block type: |
A - Block Mounting Type |
E - Special Block |
ZA, Z0 - Preload Code |
P - Precision Code |
ZZ - Dust Protection2; |
Non-interchangeable type
RG - W - 35 - C - C - E - 2 - R - 1640- E - ZA - P - ll + KK/E2/RC |
|||||||||||||
RG - Series |
W - Block Type: |
35- Model size |
С - Block type: |
A - Block Mounting |
E - Special Block None: Standard Block |
2 - No. of Blocks per Rail |
R - Rail Mounting Type |
1640 - Rail Length (mm) |
E - Special Rail |
ZA, Z0, ZB - Preload Code |
P - Precision Code |
ll - No. of Rails per matched set1 |
KK - Dust Protection2; |
1. The roman numerals indicate the number of guideways in the set.
2. The absence of designation indicates the standard designation (end seal and bottom seal):
ZZ: End seal, bottom seal and scraper;
KK: Double seals, bottom seal and scraper;
DD: Double seals, bottom seal.
Rail designation of the RG series
RG - R - 25 - R - 1240 - E - P + RC |
|||||||
RG - Series |
R - Interchangeable Rail |
25 - Model size |
R - Rail Mounting Type: |
1240 - Rail Length (mm) |
E - Special Rail |
P - Precision Code (H,P) |
RC - Reinforced Cap |
Open the catalog in pdf formatе pdf | |
Download catalog in zip format |