25.09.2014 | We invite you to visit our stand at the exhibition "Mashex-2014"!We invite you to visit our stand №C261, hall №3 at the 17th international exhibition of equipment and technologies of metalworking and working of composite materials "Mashex-2014", which will be organized from 28 to 31 October in the exhibition center "Crocus Expo", pavilion №1, Moscow, Russia. |
24.09.2014 | We invite you to visit our stand at the exhibition "Stankostroenie-2014"!We invite you to visit our stand №В222 , pavilion №1, hall №2 at the international specialized exhibition "Stankostroenie-2014", which will be organized from 14 to 17 October, 2014 in the exhibition center "Crocus Expo" (Moscow, Russia). |
|
|
|
Development of the linear motion systems of QE series by HIWIN company is based on creation of a larger contact area of the rolling elements and circulation paths. The guide paths are made in an arc shape, so the contact with the balls occurs at four points. The SynchMotion technology was applied here as in the linear guideways of QH series, thereby the series has the quiet operation, smooth motion, excellent lubricant ability and therefore, a long service life. The guideways of QE series got all features of EG series, so they can be used in high-tech technologies. QE and EG series use identical rails, therefore the carriages of this series can be used interchangeably.
Accuracy classes of QE series are classified into:
Accuracy classes of non-interchangeable system
Accuracy of non-interchangeable guideways | ||||||||||
Item | QE-15,20 | QE-25,30,35 | ||||||||
Accuracy Classes | C | H | P | SP | UP | C | H | P | SP | UP |
Dimensional tolerance of height H | ±0.1 | ±0.03 | -0.03 | -0.015 | -0.008 | ±0.1 | ±0.04 | -0.04 | -0.02 | -0.01 |
Dimensional tolerance of width N | ±0.1 | ±0.03 | -0.03 | -0.015 | -0.008 | ±0.1 | ±0.04 | -0.04 | -0.02 | -0.01 |
Variation of height H | 0.02 | 0.01 | 0.006 | 0.004 | 0.003 | 0.02 | 0.015 | 0.007 | 0.005 | 0.003 |
Variation of width N | 0.02 | 0.01 | 0.006 | 0.004 | 0.003 | 0.03 | 0.015 | 0.007 | 0.005 | 0.003 |
Running parallelism of block surface C to surface A | Watch the table "Accuracy of Running Parallelism" | |||||||||
Running parallelism of block surface D to surface B |
Accuracy classes of interchangeable system
Accuracy of interchangeable guideways | ||||||
Item | QE-15,20 | QE-25,30,35 | ||||
Accuracy Classes | C | H | P | C | H | P |
Dimensional tolerance of height H | ±0.1 | ±0.03 | ±0.015 | ±0.1 | ±0.04 | ±0.02 |
Dimensional tolerance of width N | ±0.1 | ±0.03 | ±0.015 | ±0.1 | ±0.04 | ±0.02 |
Variation of height H | 0.02 | 0.01 | 0.006 | 0.02 | 0.015 | 0.007 |
Variation of width N | 0.02 | 0.01 | 0.006 | 0.03 | 0.015 | 0.007 |
Running parallelism of block surface C to surface A | Watch the table "Accuracy of Running Parallelism" | |||||
Running parallelism of block surface D to surface B |
Accuracy of Running Parallelism
Rail Length (mm) | Accuracy (μm) | ||||
C | H | P | SP | UP | |
100 | 12 | 7 | 3 | 2 | 2 |
100-200 | 14 | 9 | 4 | 2 | 2 |
200-300 | 15 | 10 | 5 | 3 | 2 |
300-500 | 17 | 12 | 6 | 3 | 2 |
500-700 | 20 | 13 | 7 | 4 | 2 |
700-900 | 22 | 15 | 8 | 5 | 3 |
900-1100 | 24 | 16 | 9 | 6 | 3 |
1100-1500 | 26 | 18 | 11 | 7 | 4 |
1500-1900 | 28 | 20 | 13 | 8 | 4 |
1900-2500 | 31 | 22 | 15 | 10 | 5 |
2500-3100 | 33 | 25 | 18 | 11 | 6 |
3100-3600 | 36 | 27 | 20 | 14 | 7 |
3600-4000 | 37 | 28 | 21 | 15 | 7 |
![]() |
Definition The preload can be set for each profile rail guideway. For this purpose oversized balls are used. Usually a negative clearance between the rolling surface and balls is used in the profile rail guideways for increase of the rigidity and accuracy. The curve shows that rigidity doubles with the strong preload. To avoid premature wear of the system, the preload over ZA type is not recommended for profile guideways, size of which is less than 20. |
Preload classes
There are three types of standard preload for different application conditions.
Class | Code | Preload | Condition |
Very Light Preload | Z0 | 0-0.02C | Certain load direction,low impact, low precision required |
Light Preload | ZA |
0.03C-0.05C |
Low load and high precision required |
Medium Preload | ZB |
0.06C-0.08C |
High rigidity required, with vibration and impact |
Note: The "C" in the preload column denotes basic dynamic load rating.
Class | Interchangeable Guideway | Non-Interchangeable Guideway |
Preload classes | Z0, ZA | Z0,ZA,ZB |
Model No. | Dimensions of Assembly (mm) |
Dimensions of Block (mm) | Dimensions of Rail (mm) | Mounting Bolt for Rail |
Basic Dynamic Load Rating |
Basic Static Load Rating |
Static Rated Moment |
Weight | ||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | G | Mxl | T | H2 | H3 | Wr | Hr | D | h | d | P | E | (mm) | C(kN) | C0(kN) | Mr kN-m | Mp kN-m | My kN-m | Block kg |
Rail kg/m |
|
QEH 15CA | 24 | 4 | 9.5 | 34 | 26 | 4 | - | 23.1 | 40,1 | 14.8 | 5,7 | M4x6 | 6 | 5.5 | 6 | 15 | 12.5 | 6 | 4.5 | 3.5 | 60 | 20 | M3x16 | 8.56 | 8.79 | 0.07 | 0.03 | 0.03 | 0.09 | 1.25 |
QEH 15SA | 26 | 39.8 | 56.8 | 10.15 | 12.53 | 15.28 | 0.12 | 0.09 | 0.09 | 0.15 | ||||||||||||||||||||
QEH 20CA | 28 | 6 | 11 | 44 | 32 | 5 | - | 29 | 50 | 18,75 | 12 | М5х7 | 7,5 | 6 | 6,5 | 20 | 15,5 | 9.5 | 8.5 | 6 | 60 | 20 | М5х16 | 11,57 | 12,18 | 0,13 | 0,05 | 0,05 | 0,15 | 0,08 |
QEH 20HA | 32 | 48,1 | 69,1 | 12,3 | 16,50 | 20,21 | 0,21 | 0,15 | 0,15 | 0,23 | ||||||||||||||||||||
QEH 25CA | 33 | 6.2 | 12.5 | 48 | 35 | 6.5 | - | 35,5 | 60,1 | 21,9 | 12 | М6х9 | 8 | 8 | 8 | 23 | 18 | 11 | 9 | 7 | 60 | 20 | М6х20 | 18,24 | 18,90 | 0,22 | 0,10 | 0,10 | 0,24 | 2,67 |
QEH 25HA | 35 | 59 | 83,6 | 16,15 | 26,03 | 31,49 | 0,37 | 0,29 | 0,29 | 0,40 | ||||||||||||||||||||
QEH 30CA | 42 | 10 | 16 | 60 | 40 | 10 | - | 41,5 | 67,5 | 25,75 | 12 | М8х10 | 9 | 9 | 9 | 28 | 23 | 11 | 9 | 7 | 80 | 20 | М8х25 | 26,27 | 27,82 | 0,40 | 0,18 | 0,18 | 0,44 | 4.35 |
QEH 30HA | 40 | 70,1 | 96,1 | 20,05 | 37,92 | 46,63 | 0,67 | 0,51 | 0,51 | 0,75 | ||||||||||||||||||||
QEH 35CA | 48 | 11 | 18 | 70 | 50 | 10 | - | 51 | 76 | 30,3 | 12 | М8х12 | 10 | 8,5 | 8,5 | 34 | 27,5 | 14 | 12 | 9 | 80 | 20 | М8х25 | 36,39 | 36,43 | 0,61 | 0,33 | 0,33 | 0,77 | 6.14 |
QEH 35HA | 50 | 83 | 108 | 21,3 | 51,18 | 59,28 | 1,00 | 0,75 | 0,75 | 1,19 |
Model No | Dimensions of Assembly (mm) |
Dimensions of Block (mm) | Dimensions of Rail (mm) | Mounting Bolt for Rail |
Basic Dynamic Load Rating |
Basic Static Load Rating |
Static Rated Moment |
Weight | ||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | G | Mxl | T | H2 | H3 | Wr | Hr | D | h | d | P | E | (mm) | C(kN) | C0(kN) | Mr kN-m | Mp kN-m | My kN-m | Block kg |
Rail kg/m |
|
QEW 15CA | 24 | 4 | 18.5 | 52 | 41 | 5.5 | - | 23.1 | 40,1 | 14.8 | 5,7 | M5 | 5 | 5.5 | 6 | 15 | 12.5 | 6 | 4.5 | 3.5 | 60 | 20 | M3x16 | 8.56 | 8.79 | 0.07 | 0.03 | 0.03 | 0.12 | 1.25 |
QEW 15SA | 26 | 39.8 | 56.8 | 10.15 | 12.53 | 15.28 | 0.12 | 0.09 | 0.09 | 0.21 | ||||||||||||||||||||
QEW 20CA | 28 | 6 | 19.5 | 59 | 49 | 5 | - | 29 | 50 | 18,75 | 12 | М6 | 7 | 9 | 6,5 | 20 | 15,5 | 9.5 | 8.5 | 6 | 60 | 20 | М5х16 | 11,57 | 12,18 | 0,13 | 0,05 | 0,05 | 0.19 | 0,08 |
QEW 20HA | 32 | 48,1 | 69,1 | 12,3 | 16,50 | 20,21 | 0,21 | 0,15 | 0,15 | 0.31 | ||||||||||||||||||||
QEW 25CA | 33 | 6.2 | 25 | 73 | 60 |
6.5 |
- | 35,5 | 60,1 | 21,9 | 12 | М8 | 7.5 | 10 | 8 | 23 | 18 | 11 | 9 | 7 | 60 | 20 | М6х20 | 18,24 | 18,90 | 0,22 | 0,10 | 0,10 | 0.34 | 2,67 |
QEW 25HA | 35 | 59 | 83,6 | 16,15 | 26,03 | 31,49 | 0,37 | 0,29 | 0,29 | 0.58 | ||||||||||||||||||||
QEW 30CA | 42 | 10 | 31 | 90 | 72 | 9 | - | 41,5 | 67,5 | 25,75 | 12 | М10 | 7 | 10 | 9 | 28 | 23 | 11 | 9 | 7 | 80 | 20 | М8х25 | 26,27 | 27,82 | 0,40 | 0,18 | 0,18 | 0.61 | 4.35 |
QEW 30HA | 40 | 70,1 | 96,1 | 20,05 | 37,92 | 46,63 | 0,67 | 0,51 | 0,51 | 1.03 | ||||||||||||||||||||
QEW 35CA | 48 | 11 | 33 | 100 | 82 | 9 | - | 51 | 76 | 30,3 | 12 | М10 | 10 | 13 | 8,5 | 34 | 27,5 | 14 | 12 | 9 | 80 | 20 | М8х25 | 36,39 | 36,43 | 0,61 | 0,33 | 0,33 | 0,77 | 6.14 |
QEW 35HA | 50 | 83 | 108 | 21,3 | 51,18 | 59,28 | 1,00 | 0,75 | 0,75 | 1,19 |
Interchangeable type
QE - W - 25 - C - A - E - ZA - P + KK |
||||||||
QE - Series |
W -Block Type |
25 - Model size |
С - Load Type |
A - Block Mounting |
E - Special Block |
ZA, Z0 - Preload Code |
P - Precision Code |
KK - Dust Protection2 |
QE - W - 25 - C - A - E - 2 - R - 1600 - E - ZA - P - ll + KK/RC |
|||||||||||||
QE - Series |
W -Block Type |
25 - Model size |
С - Load Type |
A - Block Mounting |
E - Special Block |
2 - No. of Blocks per Rail |
R - Rail Mounting Type |
1600 - Rail Length (mm) |
E - Special Rail |
ZA, Z0, ZB - Preload Code |
P - Precision Code |
ll- No. of Rails per Axis set1 |
KK - Dust Protection2 |
1. The roman numerals indicate the number of guideways in the set.
2. The absence of designation indicates the standard designation (end seal and bottom seal).
ZZ: End seal, bottom seal and scraper;
KK: Double seals, bottom seal and scraper;
DD: Double seals, bottom seal.
Model Number of QE Rail (QE and EG share the identical rails)
EG - R - 25 - R - 1200 - E - P + RC |
|||||||
QE/EG - Series |
R - Interchangeable Rail |
25 - Model size |
R - Rail Mounting Type |
1200 - Rail Length (mm) |
E - Special Rail |
P - Precision Code (C,H,P) |
RC - Reinforced Cap |
Open catalog in pdf format | |
Download catalog in zip format |