25.09.2014 | We invite you to visit our stand at the exhibition "Mashex-2014"!We invite you to visit our stand №C261, hall №3 at the 17th international exhibition of equipment and technologies of metalworking and working of composite materials "Mashex-2014", which will be organized from 28 to 31 October in the exhibition center "Crocus Expo", pavilion №1, Moscow, Russia. |
24.09.2014 | We invite you to visit our stand at the exhibition "Stankostroenie-2014"!We invite you to visit our stand №В222 , pavilion №1, hall №2 at the international specialized exhibition "Stankostroenie-2014", which will be organized from 14 to 17 October, 2014 in the exhibition center "Crocus Expo" (Moscow, Russia). |
|
|
|
Specification | ![]() ![]() |
![]() ![]() |
|
---|---|---|---|
Standard | External | ||
Type А (analog signal) | Type D (digital signal) | ||
Resolution, mm | 5 | 1 | 1 |
Repeatability, µm | ±20 | ±3 | ±2 |
Reference signal, mm/pulse | - | 1 | 1 |
Max. speed, m/sec | 10 | 10 | 7 |
Output signal | SIN/COS 50mVp-p | SIN/COS 1Vp-p | 5V RS422/TTL |
Max. output frequency, KHz | 2 | 10 | 1.75 |
Input power | 3.3VDC±5% | 5VDC±5% | 5VDC±5% |
Input current, A | 0.1 | 0.1 | 0.1 |
Operating temperature, °С | 0~70 | 0~70 | 0~70 |
Storage temperature, °С | -5~70 | -5~70 | -5~70 |
IP class | 67 | 67 | 67 |
Accuracy classes of PG series are classified into:
The choice depends on the equipment requirements.
Accuracy classes of interchangeable system |
|||||||||||||||
Model | PG-20 | PG-25,30,35 | PG-45,55 | ||||||||||||
Accuracy classes | C | H | P | SP | UP | C | H | P | SP | UP | C | H | P | SP | UP |
Dimensional tolerance of height H | ±0.1 | ±0.03 | -0.03 | -0.015 | -0.008 | ±0.1 | ±0.04 | -0.04 | -0.02 | -0.01 | ±0.1 | ±0.05 | -0.05 | -0.03 | -0.02 |
Dimensional tolerance of width N | ±0.1 | ±0.03 | -0.03 | -0.015 | -0.008 | ±0.1 | ±0.04 | -0.04 | -0.02 | -0.01 | ±0.1 | ±0.05 | -0.05 | -0.03 | -0.02 |
Variation of height H | 0.02 | 0.01 | 0.006 | 0.004 | 0.003 | 0.02 | 0.015 | 0.007 | 0.005 | 0.003 | 0.015 | 0.015 | 0.007 | 0.005 | 0.003 |
Variation of width N | 0.02 | 0.01 | 0.006 | 0.004 | 0.003 | 0.03 | 0.015 | 0.007 | 0.005 | 0.003 | 0.02 | 0.01 | 0.01 | 0.007 | 0.005 |
Running parallelism of block surface C to surface A | See table "Accuracy of running parallelism" | ||||||||||||||
Running parallelism of block surface D to surface B |
Accuracy of running parallelism
Rail length (mm) | Accuracy (µm) | ||||
C | H | P | SP | UP | |
100 | 12 | 7 | 3 | 2 | 2 |
100-200 | 14 | 9 | 4 | 2 | 2 |
200-300 | 15 | 10 | 5 | 3 | 2 |
300-500 | 17 | 12 | 6 | 3 | 2 |
500-700 | 20 | 13 | 7 | 4 | 2 |
700-900 | 22 | 15 | 8 | 5 | 3 |
900-1100 | 24 | 16 | 9 | 6 | 3 |
1100-1500 | 26 | 18 | 11 | 7 | 4 |
1500-1900 | 28 | 20 | 13 | 8 | 4 |
1900-2500 | 31 | 22 | 15 | 10 | 5 |
2500-3100 | 33 | 25 | 18 | 11 | 6 |
3100-3600 | 36 | 27 | 20 | 14 | 7 |
3600-4000 | 37 | 28 | 21 | 15 | 7 |
There are three types of standard preload for different application conditions.
Class | Code | Preload | Examples of application |
Light preload | Z0 | 0-0.02C | Certain load direction, low impact, low precision required |
Medium preload | ZA | 0.05C-0.07C | Low load and high precision required |
Heavy preload | ZB | 0.10C-0.12C | High rigidity required, with vibration and impact |