25.09.2014 | We invite you to visit our stand at the exhibition "Mashex-2014"!We invite you to visit our stand №C261, hall №3 at the 17th international exhibition of equipment and technologies of metalworking and working of composite materials "Mashex-2014", which will be organized from 28 to 31 October in the exhibition center "Crocus Expo", pavilion №1, Moscow, Russia. |
24.09.2014 | We invite you to visit our stand at the exhibition "Stankostroenie-2014"!We invite you to visit our stand №В222 , pavilion №1, hall №2 at the international specialized exhibition "Stankostroenie-2014", which will be organized from 14 to 17 October, 2014 in the exhibition center "Crocus Expo" (Moscow, Russia). |
|
|
|
HG series is designed as a load lifting and rigid series compared with a similar products, with a specially optimized semi-circular profile and design. It provides the uniform load distribution in all directions and self-adjustment in avoiding the errors during the installation. Thus, the guideways of HG series have long service life, high speed characteristics, high accuracy and smooth movement.
Self-adjustmentо
Specially designed construction of HG series with a semicircular profile and the balls contact angle of 45 degrees provides the avoid of the most installation errors caused by irregularities of the mounting surface, and smooth movement by the flexible deformation of the rolling elements and the displacement of the contact points. Ability to self-adjustment, high accuracy and smooth stroke are combined with easy installation.
Interchangeability
Due to the strict dimensional control, HG series can maintain the serial acceptability. This means that any carriage and rail in the series can be used together in the case of size coincidence. The clamp prevents the balls loss in the case when the carriage is removed from the rail.
High structural rigidity in all directions
Due to four point contact of the balls, HG series has a uniform loadability in all directions. Due to semicircular profile of the raceways and large contact surface of the balls and raceway, a high load capacity and rigidity of the construction are achieved.
Accuracy classes of HG series are classified into:
● normal (C),
● high (H),
● super precision (SP),
● ultra precision (UP).
The choice depends on the equipment requirements.
Accuracy of interchangeable guideways | Accuracy of non-interchangeable guideways | ||||||||||||||||||||||||||||||||
Item | HG-15,20 | HG-25,30,35 | HG-45,55 | HG-65 | HG-15,20 | HG-25,30,35 | HG-45,55 | HG-65 | |||||||||||||||||||||||||
Accuracy Classes | C | H | P | C | H | P | C | H | P | C | H | P | C | H | P | SP | UP | C | H | P | SP | UP | C | H | P | SP | UP | C | H | P | SP | UP | |
Dimensional tolerance of height H | ±0.1 | ±0.03 | ±0.015 | ±0.1 | ±0.04 | ±0.02 | ±0.1 | ±0.05 | ±0.025 | ±0.1 | ±0.07 | ±0.035 | ±0.1 | ±0.03 | 0-0.03 | 0-0.015 | 0-0.008 | ±0.1 | ±0.04 | 0-0.04 | 0-0.02 | 0-0.01 | ±0.1 | ±0.05 | 0-0.05 | 0-0.03 | 0-0.02 | ±0.1 | ±0.07 | 0-0.07 | 0-0.05 | 0-0.03 | |
Dimensional tolerance of width N | ±0.1 | ±0.03 | ±0.015 | ±0.1 | ±0.04 | ±0.02 | ±0.1 | ±0.05 | ±0.025 | ±0.1 | ±0.07 | ±0.035 | ±0.01 | ±0.03 | 0-0.03 | 0-0.015 | 0-0.008 | ±0.1 | ±0.04 | 0-0.04 | 0-0.02 | 0-0.01 | ±0.1 | ±0.05 | 0-0.05 | 0-0.03 | 0-0.02 | ±0.1 | ±0.07 | 0-0.07 | 0-0.05 | 0-0.03 | |
Variation of height H | 0.02 | 0.01 | 0.006 | 0.02 | 0.015 | 0.007 | 0.03 | 0.015 | 0.007 | 0.03 | 0.02 | 0.01 | 0.02 | 0.01 | 0.006 | 0.004 | 0.003 | 0.02 | 0.015 | 0.007 | 0.005 | 0.003 | 0.03 | 0.015 | 0.007 | 0.005 | 0.003 | 0.03 | 0.02 | 0.01 | 0.007 | 0.005 | |
Variation of width N | 0.02 | 0.01 | 0.006 | 0.03 | 0.015 | 0.007 | 0.03 | 0.02 | 0.01 | 0.03 | 0.025 | 0.015 | 0.02 | 0.01 | 0.006 | 0.004 | 0.003 | 0.03 | 0.015 | 0.007 | 0.005 | 0.003 | 0.03 | 0.02 | 0.01 | 0.007 | 0.005 | 0.03 | 0.025 | 0.015 | 0.01 | 0.007 | |
Running parallelism of block surface C to surface A | Watch the table "Accuracy of Running Parallelism" | ||||||||||||||||||||||||||||||||
Running parallelism of block surface D to surface B |
Accuracy of Running Parallelism
Rail Length (mm) | Accuracy (μm) | ||||
---|---|---|---|---|---|
C | H | P | SP | UP | |
100 | 12 | 7 | 3 | 2 | 2 |
100-200 | 14 | 9 | 4 | 2 | 2 |
200-300 | 15 | 10 | 5 | 3 | 2 |
300-500 | 17 | 12 | 6 | 3 | 2 |
500-700 | 20 | 13 | 7 | 4 | 2 |
700-900 | 22 | 15 | 8 | 5 | 3 |
900-1100 | 24 | 16 | 9 | 6 | 3 |
1100-1500 | 26 | 18 | 11 | 7 | 4 |
1500-1900 | 28 | 20 | 13 | 8 | 4 |
1900-2500 | 31 | 22 | 15 | 10 | 5 |
2500-3100 | 33 | 25 | 18 | 11 | 6 |
3100-3600 | 36 | 27 | 20 | 14 | 7 |
3600-4000 | 37 | 28 | 21 | 15 | 7 |
Definition
The preload can be set for each profile rail guideway. For this purpose oversized balls are used. Usually a negative clearance between the rolling surface and balls is used in the profile rail guideways for increase of the rigidity and accuracy. The curve shows that rigidity doubles with the strong preload. To avoid premature wear of the system, the preload over ZA type is not recommended for profile guideways, size of which is less than 20.
Preload classes
There are three types of standard preload for different application conditions.
Class |
Code | Preload | Condition | Examples of Application |
Light Preload |
Z0 | 0-0.02C |
Certain load direction,low impact, low precision required |
Transportation devices, auto-packing machines, X-Y axis for general industrial machines, welding machines, welders |
Medium Preload |
ZA | 0.05C-0.07C | High precision required |
Machining centers, Z axis for general industrial,machines, EDM, NC lathes, Precision X-Y tables,measuring equipment |
Heavy Preload |
ZB | 0.10C-0.12C |
High rigidity required, with vibration and impact |
Machining centers, grinding machines, NC lathes, horizontal and vertical milling machines, Z axis of machine tools, Heavy cutting machines |
Note: The "C" in the preload column denotes basic dynamic load rating
Class | Interchangeable Guideway | Non-Interchangeable Guideway |
Preload classes |
Z0, ZA | Z0,ZA,ZB |
Model No. |
Dimensions of Assembly |
Dimensions of Block (mm) | Dimensions of Rail (mm) |
Mounting |
Basic |
Basic |
Static Rated |
Weight | |||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | Mxl | T | H2 | H3 | Wr | Hr | D | h | d | P | E | (mm) | C(kN) | C0(kN) | Mr kN-m | Mp kN-m | My kN-m | Block kg | Rail kg/m | |
HGH 15CA | 28 | 4,3 | 9,5 | 34 | 26 | 4 | 26 | 39,4 | 61,4 | 10 | 4,85 | 5,3 | M4x5 | 6 | 7,95 | 7,7 | 15 | 15 | 7,5 | 5,3 | 4,5 | 60 | 20 | M4x16 | 11,38 | 16,97 | 0,12 | 0,1 | 0,1 | 0,18 | 1,45 |
HGH 20CA | 30 | 4,6 | 12 | 32 | 32 | 6 | 36 | 50,5 | 77,5 | 12,25 | 6 | 12 | М5х6 | 8 | 6 | 6 | 20 | 17,5 | 9,5 | 8,5 | 6 | 60 | 20 | М5х16 | 17,75 | 27,76 | 0,27 | 0,20 | 0,20 | 0,30 | 2,21 |
HGH 20HA | 50 | 65,2 | 92,2 | 12,6 | 21,18 | 35,90 | 0,35 | 0,35 | 0,35 | 0,39 | |||||||||||||||||||||
HGH 25CA | 40 | 5,5 | 12,5 | 35 | 35 | 6,5 | 35 | 58 | 84 | 16,8 | 6 | 12 | М6х8 | 8 | 10 | 9 | 23 | 22 | 11 | 9 | 7 | 60 | 20 | М6х20 | 26,48 | 36,49 | 0,42 | 0,33 | 0,33 | 0,51 | 3,21 |
HGH 25HA | 50 | 78,6 | 104,6 | 19,6 | 32,75 | 49,44 | 0,56 | 0,57 | 0,57 | 0,69 | |||||||||||||||||||||
HGH 30CA | 45 | 6 | 16 | 40 | 40 | 10 | 40 | 70 | 97,4 | 20,25 | 6 | 12 | М8х10 | 8,5 | 9,5 | 13,8 | 28 | 26 | 14 | 12 | 9 | 80 | 20 | М6х20 | 38,74 | 52,19 | 0,66 | 0,53 | 0,53 | 0,88 | 4,47 |
HGH 30HA | 60 | 93 | 120,4 | 21,75 | 47,27 | 69,16 | 0,88 | 0,92 | 0,92 | 1,16 | |||||||||||||||||||||
HGH 35CA | 55 | 7,5 | 18 | 50 | 50 | 10 | 50 | 80 | 112,4 | 20,6 | 7 | 12 | М8х12 | 10,2 | 16 | 19,6 | 34 | 29 | 14 | 12 | 9 | 80 | 20 | М8х25 | 49,52 | 69,16 | 1,16 | 0,81 | 0,81 | 1,45 | 6,30 |
HGH 35HA | 72 | 105,8 | 138,2 | 22,5 | 60,21 | 91,63 | 1,54 | 1,40 | 1,40 | 1,92 | |||||||||||||||||||||
HGH 45CA | 70 | 9,5 | 20,5 | 60 | 60 | 13 | 60 | 97 | 139,4 | 23 | 10 | 12,9 | М10х17 | 16 | 18,5 | 30,5 | 45 | 38 | 20 | 17 | 14 | 105 | 22,5 | М12х35 | 77,57 | 102,71 | 1,98 | 1,55 | 1,55 | 2,73 | 10,41 |
HGH 45HA | 80 | 128,8 | 171,2 | 28,9 | 94,54 | 136,46 | 2,63 | 2,68 | 2,68 | 3,61 | |||||||||||||||||||||
HGH 55CA | 80 | 13 | 23,5 | 75 | 75 | 12,5 | 75 | 117,7 | 166,7 | 27,35 | 11 | 12,9 | М12х18 | 17,5 | 22 | 29 | 53 | 44 | 23 | 20 | 16 | 120 | 30 | М14х45 | 114,44 | 148,33 | 3,69 | 2,64 | 2,64 | 4,17 | 15,08 |
HGH 55HA | 95 | 155,8 | 204,8 | 26,4 | 139,35 | 196,20 | 4,88 | 4,57 | 4,57 | 5,49 | |||||||||||||||||||||
HGH 65CA | 90 | 15 | 31,5 | 126 | 76 | 25 | 70 | 144,2 | 200,2 | 43,1 | 14 | 12,9 | М16х20 | 25 | 15 | 15 | 63 | 53 | 26 | 22 | 18 | 150 | 35 | М16х50 | 163,63 | 215,33 | 6,65 | 4,27 | 4,27 | 7 | 21,18 |
HGH 65HA | 120 | 203,6 | 259,6 | 47,8 | 208,36 | 303,13 | 9,38 | 7,38 | 7,38 | 9,82 |
Model No. | Dimensions of Assembly (mm) |
Dimensions of Block (mm) | Dimensions of Rail (mm) | Mounting Bolt for Rail |
Basic Dynamic Load Rating |
Базовая статич. нагрузка |
Static Rated Moment |
Weight | |||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | Mxl | T | T1 | T2 | H2 | H3 | Wr | Hr | D | h | d | P | E | (mm) | C(kN) | C0(kN) | Mr kN-m | Mp kN-m | My kN-m | Block kg | Rail kg/m | |
HGW 15CC | 24 | 4,3 | 16 | 47 | 38 | 4,5 | 30 | 39,4 | 61,4 | 8 | 4,85 | 5,3 | M5 | 6 | 8,9 | 6,95 | 3,95 | 3,7 | 15 | 15 | 7,5 | 5,3 | 4,5 | 60 | 20 | M4x16 | 11,38 | 16,97 | 0,12 | 0,1 | 0,1 | 0,17 | 1,45 |
HGW 20CC | 30 | 4,6 | 21,5 | 63 | 53 | 5 | 40 | 50,5 | 77,5 | 10,25 | 6 | 12 | M6 | 8 | 10 | 9,5 | 6 | 6 | 20 | 17,5 | 9,5 | 8,5 | 6 | 60 | 35 | M5x16 | 17,75 | 27,76 | 0,27 | 0,2 | 0,2 | 0,4 | 2,21 |
HGW 20HC | 65,2 | 92,2 | 17,6 | 21,18 | 35,9 | 0,35 | 0,35 | 0,35 | 0,52 | ||||||||||||||||||||||||
HGW 25CC | 36 | 5,5 | 23,5 | 70 | 57 | 6,5 | 45 | 58 | 84 | 11,8 | 6 | 12 | M8 | 8 | 14 | 10 | 6 | 5 | 23 | 22 | 11 | 9 | 7 | 60 | 35 | M6x20 | 26,48 | 36,49 | 0,42 | 0,33 | 0,33 | 0,59 | 3,21 |
HGW 25HC | 78,6 | 104,6 | 22,1 | 32,75 | 49,44 | 0,56 | 0,57 | 0,57 | 0,8 | ||||||||||||||||||||||||
HGW 30CC | 42 | 6 | 31 | 90 | 72 | 9 | 52 | 70 | 97,4 | 14,25 | 6 | 12 | M10 | 8,5 | 16 | 10 | 6,5 | 10,8 | 28 | 26 | 14 | 12 | 9 | 80 | 35 | M8x25 | 38,74 | 52,19 | 0,66 | 0,53 | 0,53 | 1,09 | 4,47 |
HGW 30HC | 93 | 120,4 | 25,75 | 47,27 | 69,16 | 0,88 | 0,92 | 0,92 | 1,44 | ||||||||||||||||||||||||
HGW 35CC | 48 | 7,5 | 33 | 100 | 82 | 9 | 62 | 80 | 112,4 | 14,6 | 7 | 12 | M10 | 10,1 | 18 | 13 | 9 | 12,6 | 34 | 29 | 14 | 12 | 9 | 80 | 35 | M8x25 | 49,52 | 69,16 | 1,16 | 0,81 | 0,81 | 1,56 | 6,3 |
HGW 35HC | 105,8 | 138,2 | 27,5 | 60,21 | 91,63 | 1,54 | 1,4 | 1,4 | 2,06 | ||||||||||||||||||||||||
HGW 45CC | 60 | 9,5 | 37,5 | 120 | 100 | 10 | 80 | 97 | 139,4 | 13 | 10 | 12,9 | M12 | 15,1 | 22 | 15 | 8,5 | 20,5 | 45 | 38 | 20 | 17 | 14 | 105 | 35 | M12x35 | 77,57 | 102,71 | 1,98 | 1,55 | 1,55 | 2,79 | 10,41 |
HGW 45HC | 128,8 | 171,2 | 28,9 | 94,54 | 136,46 | 2,63 | 2,68 | 2,68 | 3,69 | ||||||||||||||||||||||||
HGW 55CC | 70 | 13 | 43,5 | 140 | 116 | 12 | 95 | 117,7 | 166,7 | 17,35 | 11 | 12,9 | M14 | 17,5 | 26,5 | 17 | 12 | 19 | 53 | 44 | 23 | 20 | 16 | 120 | 35 | M14x45 | 114,44 | 148,33 | 3,69 | 2,64 | 2,64 | 4,52 | 15,08 |
HGW 55HC | 155,8 | 204,8 | 36,4 | 139,35 | 196,2 | 4,88 | 4,57 | 4,57 | 5,96 | ||||||||||||||||||||||||
HGW 65CC | 90 | 15 | 53,5 | 170 | 142 | 14 | 110 | 144,2 | 200,2 | 23,1 | 14 | 12,9 | M16 | 25 | 37,5 | 23 | 15 | 15 | 63 | 53 | 26 | 22 | 18 | 150 | 35 | M16x50 | 163,35 | 215,33 | 6,65 | 4,27 | 4,27 | 9,17 | 21,18 |
HGW 65HC | 203,6 | 259,6 | 52,8 | 208,36 | 303,13 | 9,38 | 7,38 | 7,38 | 12,89 |
Note: 1. The available size for high dust proof accessories are HG20(C/H), 25(C/H), 30(C/H), 35(C/H) and 45C.
2. The value of fricton force will increase 0.6~1.2 kgf.
Note: 1. The available size for high dust proof accessories are HG15C, HG20(C/H), HG30(C/H), HG35(C/H), HG45(C/H).
2. The value of fricton force will increase 1.5~4.0 kgf.
Hiwin offers a standard rail length to the needs of the client. For non-standard length E recommended size should not exceed 1/2 of the pitch (P). It prevents the instability of the rail end.
L=(n-1)*P+2*E
L - total length of guideway (mm)
n - number of mounting holes
P - distance between the two holes (mm)
E - - distance from the center of the last hole to edge (mm)
Standard and maximum guideway length
Item | HG15 | HG20 | HG25 | HG30 | HG35 | HG45 | HG55 | HG65 |
Standard Length L(n) | 160(3) | 220(4) | 220(4) | 280(4) | 280(4) | 570(6) | 780(7) | 1270(9) |
220(4) | 280(5) | 280(5) | 440(6) | 440(6) | 885(9) | 1020(9) | 1570(11) | |
280(5) | 340(6) | 340(6) | 600(8) | 600(8) | 1200(12) | 1260(11) | 2020(14) | |
340(6) | 460(8) | 460(8) | 760(10) | 760(10) | 1620(16) | 1500(13) | 2620(18) | |
460(8) | 640(11) | 640(11) | 1000(13) | 1000(13) | 2040(20) | 1980(17) | ||
640(11) | 820(14) | 820(14) | 1640(21) | 1640(21) | 2460(24) | 2580(22) | ||
820(14) | 1000(17) | 1000(17) | 2040(21) | 2040(21) | 2985(29) | 2940(25) | ||
1240(21) | 1240(21) | 2520(32) | 2520(32) | |||||
1600(27) | 3000(38) | 3000(38) | ||||||
Pitch (P) | 60 | 60 | 60 | 80 | 80 | 105 | 120 | 150 |
Distance to End (Es) | 20 | 20 | 20 | 20 | 20 | 22,5 | 30 | 35 |
Max. Standard Length | 1960(33) | 4000(67) | 4000(67) | 3960(50) | 3960(50) | 3930(38) | 3900(33) | 3970(27) |
Max. Length | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
Interchangeable type
HG - W - 25 - C - A - E - ZA - P + ZZ/E2 |
||||||||
HG - Series |
W - Block Type: |
25 - Model size |
С - Load Type: |
A - Block Mounting |
E - Special Block |
ZA, Z0 - Preload Code |
P - Precision Code |
ZZ -Dust Protection2; |
Non-interchangeable type
HG - W - 25 - C - A - E - 2 - R - 1600- E - ZA - P - ll + DD/E2/RC |
|||||||||||||
HG - Series |
W - Block Type: |
25 - Model size |
С - Load Type: |
A - Block Mounting |
E - Special Block |
2 - No. of Blocks per Rail |
R - Rail Mounting Type |
1600 - Rail Length (mm) |
E - Special Rail |
ZA, Z0, ZB - Preload Code |
P - Precision Code |
ll - No.of rails per axis set1 |
DD - Dust Protection; |
1. The roman numerals indicate the number of guideways in the set.
2. The absence of designation indicates the standard designation (end seal and bottom seal)
ZZ: End seal, bottom seal and scraper;
KK: Double seals, bottom seal and scraper;
DD: Double seals, bottom seal.
3. The carriage of HGL type with a low profile of HGH series, with a height as in HGW series.
Model Number of HG Railа
HG - R - 25 - R - 1200 - E - P + RC |
|||||||
HG - Series |
R - Interchangeable Rail |
25 - Model size |
R - Rail Mounting Type: |
1200 - Rail Length (mm) |
E - Special Rail |
P - Precision Code (C,H,P) |
RC - Reinforced Cap |
Open details in pdf format | |
Download catalog in zip format |