25.09.2014 | We invite you to visit our stand at the exhibition "Mashex-2014"!We invite you to visit our stand №C261, hall №3 at the 17th international exhibition of equipment and technologies of metalworking and working of composite materials "Mashex-2014", which will be organized from 28 to 31 October in the exhibition center "Crocus Expo", pavilion №1, Moscow, Russia. |
24.09.2014 | We invite you to visit our stand at the exhibition "Stankostroenie-2014"!We invite you to visit our stand №В222 , pavilion №1, hall №2 at the international specialized exhibition "Stankostroenie-2014", which will be organized from 14 to 17 October, 2014 in the exhibition center "Crocus Expo" (Moscow, Russia). |
|
|
|
The design of EG series implies a low profile, the high load capacity and rigidity of the system. And also it implies the uniform distribution of the load in all four directions, the self-alignment to eliminate errors during installation in order to increase system accuracy. In addition, a lower profile and length make guideways of EG series the most suitable for high-speed automated systems and mechanisms where there are the dimensional constraints for installation.
Rotation system of the balls: carriage, rail, end cap and retainer.
Lubrication system: grease nipple and oil adapter
Dust proof: end seal, bottom and double seal, cap, scraper.
Accuracy classes of EG series are classified into:
Accuracy of interchangeable guideways | Accuracy of non-interchangeable guideways | |||||||||||||||
Item | EG-15,20 | EG-25,30,35 | EG-15,20 | EG-25,30,35 | ||||||||||||
Accuracy Classes | C | H | P | C | H | P | C | H | P | SP | UP | C | H | P | SP | UP |
Dimensional tolerance of height H | ±0.1 | ±0.03 | ±0.015 | ±0.1 | ±0.04 | ±0.02 | ±0.1 | ±0.03 | 0-0.03 | 0-0.015 | 0-0.008 | ±0.1 | ±0.04 | 0-0.04 | 0-0.02 | 0-0.01 |
Dimensional tolerance of width N | ±0.1 | ±0.03 | ±0.015 | ±0.1 | ±0.04 | ±0.02 | ±0.1 | ±0.03 | 0-0.03 | 0-0.015 | 0-0.008 | ±0.1 | ±0.04 | 0-0.04 | 0-0.02 | 0-0.01 |
Variation of height H | 0.02 | 0.01 | 0.006 | 0.02 | 0.015 | 0.007 | 0.02 | 0.01 | 0.006 | 0.004 | 0.003 | 0.02 | 0.015 | 0.007 | 0.005 | 0.003 |
Variation of width N | 0.02 | 0.01 | 0.006 | 0.03 | 0.015 | 0.007 | 0.02 | 0.01 | 0.006 | 0.004 | 0.003 | 0.03 | 0.015 | 0.007 | 0.005 | 0.003 |
Running parallelism of block surface C to surface A | Watch the table "Accuracy of Running Parallelism" | |||||||||||||||
Running parallelism of block surface D to surface B |
Accuracy of Running Parallelism
Rail Length (mm) | Accuracy (μm) | ||||
C | H | P | SP | UP | |
100 | 12 | 7 | 3 | 2 | 2 |
100-200 | 14 | 9 | 4 | 2 | 2 |
200-300 | 15 | 10 | 5 | 3 | 2 |
300-500 | 17 | 12 | 6 | 3 | 2 |
500-700 | 20 | 13 | 7 | 4 | 2 |
700-900 | 22 | 15 | 8 | 5 | 3 |
900-1100 | 24 | 16 | 9 | 6 | 3 |
1100-1500 | 26 | 18 | 11 | 7 | 4 |
1500-1900 | 28 | 20 | 13 | 8 | 4 |
1900-2500 | 31 | 22 | 15 | 10 | 5 |
2500-3100 | 33 | 25 | 18 | 11 | 6 |
3100-3600 | 36 | 27 | 20 | 14 | 7 |
3600-4000 | 37 | 28 | 21 | 15 | 7 |
Definition
The preload can be set for each profile rail guideway. For this purpose oversized balls are used. Usually a negative clearance between the rolling surface and balls is used in the profile rail guideways for increase of the rigidity and accuracy. The curve shows that rigidity doubles with the strong preload. To avoid premature wear of the system, the preload over ZA type is not recommended for profile guideways, size of which is less than 20
Preload classes
There are three types of standard preload for different application conditions.
Class | Code | Preload |
Condition |
Very Light Preload |
Z0 | 0-0.02C | Certain load direction,low impact, low precision required |
Light Preload |
ZA | 0.03C-0.05C | Low load and high precision required |
Medium Preload |
ZB | 0.06C-0.08C | High rigidity required, with vibration and impact |
Note: The "C" in the preload column denotes basic dynamic load rating..
Class | Interchangeable Guideway |
Non-Interchangeable Guideway |
Preload classes | Z0, ZA | Z0,ZA,ZB |
Model No. | Dimensions of Assembly (mm) |
Dimensions of Block (mm) | Dimensions of Rail (mm) | Mounting Bolt for Rail |
Basic Dynamic Load Rating |
Basic Static Load Rating |
Static Rated Moment |
Weight | |||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | Mxl | T | H2 | H3 | Wr | Hr | D | h | d | P | E | (mm) | C(kN) | C0(kN) | Mr kN-m | Mp kN-m | My kN-m | Block kg |
Rail kg/m< |
|
EGH 15SA | 24 | 4.5 | 9.5 | 34 | 26 | 4 | - | 23.1 | 40.1 | 14.8 | 3.5 | 5.7 | M4x6 | 6 | 5.5 | 6 | 15 | 12.5 | 6 | 4.5 | 3.5 | 60 | 20 | M3x16 | 5.35 | 9.4 | 0.08 | 0.04 | 0.04 | 0.09 | 1.25 |
EGH 15CA | 26 | 39.8 | 56.8 | 10.15 | 7.83 | 16.19 | 0.13 | 0.1 | 0.1 | 0.15 | |||||||||||||||||||||
EGH 20SA | 28 | 6 | 11 | 42 | 32 | 5 | - | 29 | 50 | 18.75 | 4.15 | 12 | М5х7 | 7.5 | 6 | 6 | 20 | 15.5 | 9.5 | 22 | 6 | 60 | 20 | М5х16 | 7.23 | 12.74 | 0.13 | 0.06 | 0.06 | 0.15 | 2.08 |
EGH 20CA | 32 | 48.1 | 69.1 | 12.3 | 10.31 | 21.13 | 0.22 | 0.16 | 0.16 | 0.24 | |||||||||||||||||||||
EGH 25SA | 33 | 7 | 12.5 | 48 | 35 | 6.5 | - | 35.5 | 59.1 | 21.9 | 4.55 | 12 | М6х9 | 8 | 8 | 8 | 23 | 18 | 11 | 22 | 7 | 60 | 20 | М6х16 | 11.4 | 19.5 | 0.23 | 0.12 | 0.12 | 0.25 | 2.67 |
EGH 25CA | 35 | 59 | 82.6 | 16.15 | 16.27 | 32.4 | 0.38 | 0.32 | 0.32 | 0.41 | |||||||||||||||||||||
EGH 30SA | 42 | 10 | 16 | 60 | 40 | 10 | - | 41.5 | 69.5 | 26.75 | 6 | 12 | М8х12 | 9 | 8 | 9 | 28 | 23 | 11 | 22 | 7 | 80 | 20 | М6х25 | 16.42 | 28.1 | 0.4 | 0.21 | 0.21 | 0.45 | 4.35 |
EGH 30CA | 40 | 70.1 | 98.1 | 21.05 | 23.7 | 47.46 | 0.68 | 0.55 | 0.55 | 0.76 | |||||||||||||||||||||
EGH 35SA | 48 | 11 | 18 | 70 | 50 | 10 | - | 45 | 75 | 28.5 | 7 | 12 | М8х12 | 10 | 8.5 | 8.5 | 34 | 27.5 | 14 | 22 | 9 | 80 | 20 | М8х25 | 22.66 | 37.38 | 0.56 | 0.31 | 0.31 | 0.66 | 6.14 |
EGH 35CA | 50 | 78 | 108 | 20 | 33.35 | 64.84 | 0.98 | 0.69 | 0.69 | 1.13 |
Model No. | Dimensions of Assembly (mm) |
Dimensions of Block (mm) | Dimensions of Rail (mm) | Mounting Bolt for Rail |
Basic Dynamic Load Rating |
Basic Static Load Rating |
Static Rated Moment |
Weight | ||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | M | T | T1 | H2 | H3 | Wr | Hr | D | h | d | P | E | (mm) | C(kN) | C0(kN) | Mr kN-m | Mp kN-m | My kN-m | Block kg |
Rail kg/m |
|
EGW 15SA | 24 | 4.5 | 18.5 | 52 | 41 | 5.5 | - | 23.1 | 40.1 | 14.8 | 3.5 | 5.7 | M5 | 5 | 7 | 5.5 | 6 | 15 | 12.5 | 6 | 4.5 | 3.5 | 60 | 20 | M3x16 | 5.35 | 9.4 | 0.08 | 0.04 | 0.04 | 0.12 | 1.25 |
EGW 15CA | 26 | 39.8 | 56.8 | 10.15 | 7.83 | 16.19 | 0.13 | 0.1 | 0.1 | 0.21 | ||||||||||||||||||||||
EGW 20SA | 28 | 6 | 19.5 | 59 | 49 | 5 | - | 29 | 50 | 18.75 | 4.15 | 12 | М6 | 7 | 9 | 6 | 6 | 20 | 15.5 | 9.5 | 8.5 | 6 | 60 | 20 | М5х16 | 7.23 | 12.74 | 0.13 | 0.06 | 0.06 | 0.19 | 2.08 |
EGW 20CA | 32 | 48.1 | 69.1 | 12.3 | 10.31 | 21.13 | 0.22 | 0.16 | 0.16 | 0.32 | ||||||||||||||||||||||
EGW 25SA | 33 | 7 | 25 | 73 | 60 | 6.5 | - | 35.5 | 59.1 | 21.9 | 4.55 | 12 | М8 | 7.5 | 10 | 8 | 8 | 23 | 18 | 11 | 9 | 7 | 60 | 20 | М6х20 | 11.4 | 19.5 | 0.23 | 0.12 | 0.12 | 0.35 | 2.67 |
EGW 25CA | 35 | 59 | 82.6 | 16.15 | 16.27 | 32.4 | 0.38 | 0.32 | 0.32 | 0.59 | ||||||||||||||||||||||
EGW 30SA | 42 | 10 | 31 | 90 | 72 | 9 | - | 41.5 | 69.5 | 26.75 | 6 | 12 | М10 | 7 | 10 | 8 | 9 | 28 | 23 | 11 | 9 | 7 | 80 | 20 | М6х25 | 16.42 | 28.1 | 0.4 | 0.21 | 0.21 | 0.62 | 4.35 |
EGW 30CA | 40 | 70.1 | 98.1 | 21.05 | 23.7 | 47.46 | 0.68 | 0.55 | 0.55 | 1.04 | ||||||||||||||||||||||
EGW 35SA | 48 | 11 | 33 | 100 | 82 | 9 | - | 45 | 75 | 28.5 | 7 | 12 | М10 | 10 | 13 | 8.5 | 8.5 | 34 | 27.5 | 14 | 12 | 9 | 80 | 20 | М8х25 | 22.66 | 37.38 | 0.56 | 0.31 | 0.31 | 0.84 | 6.14 |
EGW 35CA | 50 | 78 | 108 | 20 | 33.35 | 64.84 | 0.98 | 0.69 | 0.69 | 1.45 |
Hiwin offers a standard rail length to the needs of the client. For non-standard length E recommended size should not exceed 1/2 of the pitch (P). It prevents the instability of the rail end.
L=(n-1)*P+2*E
Standard and maximum guideway length
Item | EGR15 | EGR20 | EGR25 | EGR30 | EGR35 |
Standard Length L(n) | 160(3) | 220(4) | 220(4) | 280(4) | 280(4) |
220(4) | 280(5) | 280(5) | 440(6) | 440(6) | |
280(5) | 340(6) | 340(6) | 600(8) | 600(8) | |
340(6) | 460(8) | 460(8) | 760(10) | 760(10) | |
460(8) | 640(11) | 640(11) | 1000(13) | 1000(13) | |
640(11) | 820(14) | 820(14) | 1640(21) | 1640(21) | |
820(14) | 1000(17) | 1000(17) | 2040(21) | 2040(21) | |
1240(21) | 1240(21) | 2520(32) | 2520(32) | ||
1600(27) | 1600(27) | 3000(38) | 3000(38) | ||
Pitch (P) | 60 | 60 | 60 | 80 | 80 |
Distance to End (Es) | 20 | 20 | 20 | 20 | 20 |
Max. Standard Length | 1960(33) | 4000(67) | 4000(67) | 3960(50) | 3960(50) |
Max. Length | 4000 | 4000 | 4000 | 4000 | 4000 |
Interchangeable type
EG - W - 25 - C - A - E - ZA - P + ZZ/E2 |
||||||||
EG - Series |
W - Block Type |
25 - Model size |
С - Load Type: |
A - крепление каретки |
E - Special Rail |
ZA, Z0 - Preload Code |
P - Preload Code |
ZZ - Dust Protection2; |
Non-interchangeable type
EG - W - 25 - C - A - E - 2 - R - 1600- E - ZA - P - ll + KK/E2/RC |
|||||||||||||
EG - Series |
W - Block Type |
25 - Model size |
С - Load Type |
A - Block Mounting Type |
E - Special Block None: Standard Block |
2 - No. of Blocks per Rail |
R - Rail Mounting Type |
1600 - Rail Length (mm) |
E - Special Rail |
ZA, Z0, ZB - Preload Code |
P - Preload Code |
ll - No.of Rails per Axis set1 |
KK - Dust Protection2; |
1. The roman numerals indicate the number of guideways in the set.
2. The absence of designation indicates the standard designation (end seal and bottom seal)
ZZ: End seal, bottom seal and scraper;
KK: Double seals, bottom seal and scraper;
DD: : Double seals, bottom seal
Rail designation of the EG series
EG - R - 25 - R - 1240 - E - P + RC |
|||||||
EG - Series |
R - Interchangeable Rail |
25 - Model size |
R - Rail Mounting Type: |
1240 - Rail Length (mm) |
E - Special Rail, |
P - Precision Code (C,H,P) |
RC - Reinforced Cap |
Open the details in pdf format | |
Download catalog in zip format |