25.09.2014 | We invite you to visit our stand at the exhibition "Mashex-2014"!We invite you to visit our stand №C261, hall №3 at the 17th international exhibition of equipment and technologies of metalworking and working of composite materials "Mashex-2014", which will be organized from 28 to 31 October in the exhibition center "Crocus Expo", pavilion №1, Moscow, Russia. |
24.09.2014 | We invite you to visit our stand at the exhibition "Stankostroenie-2014"!We invite you to visit our stand №В222 , pavilion №1, hall №2 at the international specialized exhibition "Stankostroenie-2014", which will be organized from 14 to 17 October, 2014 in the exhibition center "Crocus Expo" (Moscow, Russia). |
|
|
|
The lubricating cartridge E2 for the linear guideways of HIWIN company helps to reduce the lubrication expenses and maintenance period. Optimized use of oil prevents the leakage that makes an ideal the use of the rail guideway in the clean room. Grease module can be installed on any guideway of HIWIN company.
Lubricant cartridge design:
● 1. Oil cartridge;
● 2. Cartridge cap;
● 3. Oil conductor;
● 4. Connector;
● 5. Lubricator.
Reducing of the lubrication expenses and maintenance period.
Clean and ecology.
Long use and low maintenance costs.
No limitations in the installation.
Easy installation and dismantling.
Possibility of applying the different grease types.
Possibility of use in adverse conditions.
A standard oil that is poured into the cartridge, Mobil SHC 636, is a completely synthetic lubricant, the main components of which are carbohydrates (PAO). The viscosity class of the lubricant is 680 (ISO VG 680).
The temperature of the cartridge use varies from -10 °C to 60 ° C.
Model | E2 self-lubricating module dimensions | ||||
---|---|---|---|---|---|
W | H | T | V | L | |
HG15C | 32.4 | 19.5 | 12.5 | 3 | 75.4 |
HG20C | 43 | 24.4 | 13.5 | 3.5 | 93.5 |
HG20H | 108.2 | ||||
HG25C | 46.4 | 29.5 | 13.5 | 3.5 | 100 |
HG25C | 120.6 | ||||
HG30C | 58 | 35 | 13.5 | 3.5 | 112.9 |
HG30H | 135.9 | ||||
HG35C | 68 | 38.5 | 13.5 | 3.5 | 127.9 |
HG35H | 153.7 | ||||
HG45C | 82 | 49 | 16 | 4.5 | 157.2 |
HG45H | 189 | ||||
HG55C | 97 | 55.5 | 16 | 4.5 | 183.9 |
HG55H | 222 | ||||
HG65C | 121 | 69 | 16 | 4.5 | 219.2 |
HG65H | 278.6 |
Model | E2 self-lubricating module dimensions | ||||
W | H | T | V | L | |
EG15S | 33.3 | 18.7 | 11.5 | 3 | 54.6 |
EG15C | 71.3 | ||||
EG20S | 41.3 | 20.9 | 13 | 3 | 66 |
EG20C | 85.1 | ||||
EG25S | 47.3 | 24.9 | 13 | 3 | 75.1 |
EG25C | 98.6 | ||||
EG30S | 59.3 | 31 | 13 | 3 | 85.5 |
EG30C | 114.1 |
Model | E2 self-lubricating module dimensions | ||||
W | H | T | V | L | |
RG25C | 46.8 | 29.2 | 13.5 | 3.5 | 114.9 |
RG25C | 131.4 | ||||
RG30C | 58.8 | 34.9 | 13.5 | 3.5 | 126.8 |
RG30H | 148.8 | ||||
RG35C | 68.8 | 40.3 | 13.5 | 3.5 | 141.0 |
RG35H | 168.5 | ||||
RG45C | 83.8 | 50.2 | 16 | 4.5 | 173.7 |
RG45H | 207.5 | ||||
RG55C | 97.6 | 58.4 | 16 | 4.5 | 204.5 |
RG55H | 252.5 | ||||
RG65C | 121.7 | 76.1 | 16 | 4.5 | 252.5 |
RG65H | 315.5 |
Model | E2 self-lubricating module dimensions | ||||
W | H | T | V | L | |
QH15C | 32.4 | 19.5 | 1.25 | 3 | 75.4 |
QH20C | 43 | 24.4 | 13.5 | 3.5 | 93.5 |
QH20H | 108.2 | ||||
QH25C | 46.4 | 29.5 | 13.5 | 3.5 | 101 |
QH25C | 121.6 | ||||
QH30C | 58 | 35 | 13.5 | 3.5 | 112.9 |
QH30H | 135.9 | ||||
QH35C | 68 | 38.5 | 16 | 3.5 | 129.3 |
QH35H | 155.1 | ||||
QH45C | 82 | 49 | 16 | 4.5 | 158.3 |
QH45H | 190.1 |
Open the catalog in pdf format | |
Download catalog in zip format |