25.09.2014 | We invite you to visit our stand at the exhibition "Mashex-2014"!We invite you to visit our stand №C261, hall №3 at the 17th international exhibition of equipment and technologies of metalworking and working of composite materials "Mashex-2014", which will be organized from 28 to 31 October in the exhibition center "Crocus Expo", pavilion №1, Moscow, Russia. |
24.09.2014 | We invite you to visit our stand at the exhibition "Stankostroenie-2014"!We invite you to visit our stand №В222 , pavilion №1, hall №2 at the international specialized exhibition "Stankostroenie-2014", which will be organized from 14 to 17 October, 2014 in the exhibition center "Crocus Expo" (Moscow, Russia). |
|
|
|
Modules of LMBD-D series are the linear modules with a gear belt drive and two parallel ball gapless guideways. The guideways provide the high load characteristics, high speed, high precision and repeatability. These linear modules can be combined in a multi-axis system with the low delivery time.
1 - Drive block with a pulley.
2 - Protective strip of stainless steel (module also can be supplied without protective strip).
3 - Carriage.
4 - Polyurethane gear belt with the cord.
5 - Pair of the linear ball guideway.
6 - Aluminum anodized profile.
7 - Tensioner pulley with the system of belt tension.
8 - Grease nipples from two sides.
LMBD-D - 145 - 1000 - L - 1 - L - 1 | ||||||
LMBD-D - Series |
145 - Size (90; 110; 145) |
1000 - Absolute stroke (mm) |
L - Carriage Version |
1 - Type of drive pulley |
L - Drive journal position |
1 - Protection cover |
Linear Unit | Carriage length Lv [ mm ] |
Load capacity | Dynamic moment | Moved mass [kg] |
Maximum length Lmax [mm] |
Planar moment of inertia |
||||
Dynamic С (N) | Static С0(N) | Mx [Nm] | My [Nm] | Mz [Nm] | ly [cm4] | lz [cm4] | ||||
LMBD-D90S | 102 | 4620 | 6930 | 127 | 12,6 | 25,2 | 0,20 | 6000 | 13,5 | 106,5 |
LMBD-D90L | 156 | 9240 | 13860 | 254 | 290 | 290 | 0,35 | |||
LMBD-D110S | 170 | 18000 | 35000 | 558 | 103 | 206 | 0,64 | 6000 | 31,0 | 215,7 |
LMBD-D110L | 215 | 36000 | 70000 | 1116 | 1530 | 1530 | 0,98 | |||
LMBD-D145S | 180 | 31200 | 59600 | 1375 | 231 | 462 | 1,35 | 6000 | 78,6 | 699,5 |
LMBD-D145L | 240 | 62400 | 119200 | 2750 | 3120 | 3120 | 2,25 |
Linear Unit | Макс. скорость переме щения (м/с) |
Maximum drive |
No load torque | Puley drive ratio (mm/rev) |
Pulley diameter (mm) |
Belt type | Belt width (mm) | Max. force transmited by belt (N) |
Limit of belt elasticity (N) |
Specific spring constant Cspec. (N) |
|
(Nm) | |||||||||||
LMBD-D90S | 5 | 7,5 | 0,40 | 90 | 28,65 | АТ 3 | 35 | 520 | 1610 | 402500 | |
LMBD-D90L | 0,42 | ||||||||||
LMBD-D110S | 6 | 15,7 | 0,98 | 120 | 38,20 | АТ 5 | 50 | 820 | 3840 | 960000 | |
LMBD-D110L | 1 | ||||||||||
LMBD-D145S | 6 | 33,6 | 1,48 | 165 | 52,52 | АТ 5 | 70 | 1280 | 5440 | 1360000 | |
LMBD-D145L | 1,5 |
All values of the static and dynamic moments and loads that are shown in the table above, - are theoretical, without a safety factor. The safety factor depends on the application and its requirements to the safety margin. The recommended minimum safety margin - (fv = 5.0)
Линейный модуль | Carriage length Lv (mm) | Mass of linear unit (kg) | Mass moment of inertia (10-5kg*m2) |
LMBD-D90S | 102 | 1,7+0,0048*Stroke [mm] | 7+0,0031*Stroke [mm] |
LMBD-D90L | 156 | 2,1+0,0048*Stroke [mm] | 11+0,0031*Stroke [mm] |
LMBD-D110S | 170 | 3,6+0,0072*Stroke [mm] | 36+0,013*Stroke [mm] |
LMBD-D110L | 215 | 4,2+0,0072*Stroke [mm] | 49+0,013*Stroke [mm] |
LMBD-D145S | 180 | 7,2+0,0127*Stroke [mm] | 145+0,033*Stroke [mm] |
LMBD-D145L | 240 | 8,8+0,0127*Stroke [mm] | 208+0,033*Stroke [mm] |
Open catalog in PDF format | |
Download catalog in ZIP format |