25.09.2014 | We invite you to visit our stand at the exhibition "Mashex-2014"!We invite you to visit our stand №C261, hall №3 at the 17th international exhibition of equipment and technologies of metalworking and working of composite materials "Mashex-2014", which will be organized from 28 to 31 October in the exhibition center "Crocus Expo", pavilion №1, Moscow, Russia. |
24.09.2014 | We invite you to visit our stand at the exhibition "Stankostroenie-2014"!We invite you to visit our stand №В222 , pavilion №1, hall №2 at the international specialized exhibition "Stankostroenie-2014", which will be organized from 14 to 17 October, 2014 in the exhibition center "Crocus Expo" (Moscow, Russia). |
|
|
|
The linear modules of LMBD series are the linear modules with a gear belt drive and compact size, which provide the high load characteristics, high speed, high precision and repeatability. These linear modules can be combined in a multi-axis system with an excellent price/quality ratio and low delivery time. The linear ball guideway provides the smooth movement of the heavy loads at the high speeds.
1 - Drive block with a pulley.
2 - Protective strip of stainless steel (module also can be supplied without protective strip).
3 - Polyurethane gear belt with the cord.
4 - Carriage.
5 - Linear ball guideway.
6 - Aluminum anodized profile.
7 - System of belt tension.
8 - Single central grease nipple.
1 - Drive block with a pulley.
2 - Protective strip of stainless steel (module also can be supplied without protective strip).
3 - Polyurethane gear belt with the cord.
4 - Carriage.
5 - Roller with the trunnion.
6 - Aluminum anodized profile.
7 - Two cylindrical guideways of hardened steel (58/60 HRC).
8 - System of belt tension.
LMBD - 40 - 1000 - L - 1 - R - 1 | ||||||
LMBD - Series (LMBD, LMBD-R) |
40 - Size (40; 65; 80; 110) |
1000 - Absolute stroke (mm) |
L - Carriage Version |
1 - Type of drive pulley |
R - Drive journal position |
1 - Protection cover |
Linear Unit | Carriage length Lv [ mm ] |
Load capacity | Dynamic moment | Moved mass [kg] |
Maximum Repeatability [mm] |
Maximum length Lmax [mm] |
Planar moment of inertia |
||||
Dynamic С (N) | Static С0 (N) | Mx [Nm] | My [Nm] | Mz [Nm] | ly [cm4] | lz [cm4] | |||||
LMBD 40 | 92 | 4616 | 6930 | 28,6 | 90 | 90 | 0,28 | 0,05 | 2000 | 9,83 | 11,57 |
LMBD 65S | 140 | 9329 | 19629 | 64 | 55 | 55 | 1,00 | 0,05 | 6000 | 59,1 | 73,8 |
LMBD 65L | 190 | 18658 | 39258 | 128 | 970 | 970 | 1,45 | 0,05 | |||
LMBD 80S | 170 | 14352 | 30509 | 134 | 103 | 103 | 1,72 | 0,05 | 6000 | 132,3 | 175,2 |
LMBD 80L | 260 | 28704 | 61018 | 268 | 2150 | 2150 | 2,72 | 0,05 | |||
LMBD 110S | 240 | 18800 | 36400 | 212 | 155 | 155 | 3,25 | 0,05 | 6000 | 513,0 | 620,0 |
LMBD 110L | 330 | 37600 | 72800 | 424 | 2900 | 2900 | 4,61 | 0,05 |
Linear Unit | Carriage length Lv [ mm ] |
Dynamic load capacity |
Dynamic moment | Moved mass [kg] |
Maximum Repeatability [mm] |
Maximum length Lmax [mm] |
Planar moment of inertia |
||||
Cy [N] | Cz [N | Mx (Nm) | My (Nm) | Mz (Nm) | ly [cm4] | lz[cm4] | |||||
LMBD-R 40 | 92 | 3260 | 1918 | 23 | 59 | 59 | 0,26 | 0,05 | 6000 | 9,83 | 11,57 |
LMBD-R 65L | 190 | 8200 | 4825 | 82 | 237 | 237 | 1,31 | 0,05 | 6000 | 59,1 | 73,8 |
LMBD-R 80L | 260 | 16600 | 9765 | 214 | 764 | 764 | 2,73 | 0,05 | 6000 | 132,3 | 175,2 |
LMBD-R 110L | 330 | 29000 | 17060 | 495 | 1582 | 1582 | 4,78 | 0,05 | 6000 | 513,0 | 620,0 |
All values of the static and dynamic moments and loads that are shown in the table above, - are theoretical, without a safety factor. The safety factor depends on the application and its requirements to the safety margin. The recommended minimum safety margin - (fv = 5.0).
Elastic modulus E = 70000 Н/мм2
Linear Unit | Maximum travel speed (mm/s) |
Maximum drive torque (Nm) |
No load torque | Puley drive ratio (mm/rev) |
Pulley diameter (мм) |
Belt type | Belt width (mm) | Max. force transmited by belt (N) |
Limit of belt elasticity (N) |
Specific spring constant Cspec. (N) |
|
With strip (Nm) | Without strip (Nm) |
||||||||||
LMBD-R 40 | 10 | 4,7 | 0,4 | 0,2 | 99 | 31,51 | АТ 3 | 20 | 300 | 900 | 225000 |
LMBD 40 | 6 | 0,4 | 0,2 | ||||||||
LMBD-R 65L | 10 | 13,1 | 1 | 0,7 | 165 | 52,52 | АТ 5 | 32 | 500 | 2400 | 600000 |
LMBD 65 S | 6 | 1,1 | 0,8 | ||||||||
LMBD 65 L | 1,2 | 0,9 | |||||||||
LMBD-R 80L | 10 | 29,4 | 1,4 | 1,1 | 210 | 66,84 | АТ 5 | 50 | 880 | 3840 | 960000 |
LMBD 80 S | 6 | 1,5 | 1,2 | ||||||||
LMBD 80 L | 1,7 | 1,4 | |||||||||
LMBD-R110L | 10 | 82,6 | 1,8 | 1,5 | 300 | 95,49 | АТ10 | 50 | 1730 | 8580 | 2145000 |
LMBD 110S | 6 | 1,8 | 1,5 | ||||||||
LMBD 110L | 2 | 1,7 |
Масса и момент инерции серии LMBD
Linear Unit | Carriage length Lv (mm) | Mass of linear unit (kg) | Mass moment of inertia (10-5kg*m2) |
LMBD 40 | 92 | 1,3+0,0024*Stroke [mm] | 9,7+0,003*Stroke [mm] |
LMBD 65 S | 140 | 4+0,0055*Stroke [mm] | 98,4+0,015*Stroke [mm] |
LMBD 65 L | 190 | 4,6+0,0055*Stroke [mm] | 130,1+0,015*Stroke [mm] |
LMBD 80 S | 170 | 6,8+0,0085*Stroke [mm] | 310,6+0,039*Stroke [mm] |
LMBD 80 L | 260 | 8,4+0,0085*Stroke [mm] | 423,3+0,039*Stroke [mm] |
LMBD 110 S | 240 | 15+0,015*Stroke [mm] | 1065,0+0,137*Stroke [mm] |
LMBD 110 L | 330 | 17,7+0,015*Stroke [mm] | 1381,0+0,137*Stroke [mm] |
Linear Unit | Carriage length Lv (mm) | Mass of linear unit (kg) | Mass moment of inertia (10-5kg*m2) |
LMBD-R 40 | 92 | 1,25+0,0022*Stroke [mm] | 9,3+0,003*Stroke [mm] |
LMBD-R 65 L | 190 | 4,3+0,0047*Stroke [mm] | 119,6+0,015*Stroke [mm] |
LMBD-R 80 L | 260 | 8,2+0,0075*Stroke [mm] | 424,9+0,039*Stroke [mm] |
LMBD-R 110 L | 330 | 16,3+0,0133*Stroke [mm] | 1420,0+0,137*Stroke [mm] |
Open the catalog in PDF format | |
Download catalog in ZIP format |