25.09.2014 | We invite you to visit our stand at the exhibition "Mashex-2014"!We invite you to visit our stand №C261, hall №3 at the 17th international exhibition of equipment and technologies of metalworking and working of composite materials "Mashex-2014", which will be organized from 28 to 31 October in the exhibition center "Crocus Expo", pavilion №1, Moscow, Russia. |
24.09.2014 | We invite you to visit our stand at the exhibition "Stankostroenie-2014"!We invite you to visit our stand №В222 , pavilion №1, hall №2 at the international specialized exhibition "Stankostroenie-2014", which will be organized from 14 to 17 October, 2014 in the exhibition center "Crocus Expo" (Moscow, Russia). |
|
|
|
In this section you can find and read the characteristics and dimensions of fixing elements, centering rings and sensors for linear modules with a gear belt drive.
![]() |
|
DIN 562 |
DIN 557 |
Slot Nut |
№ | NUT TYPE | LMBD/LMBD-R 40 | LMBD/LMBD-R 65 | LMBD/LMBD-R 80 | LMBD/LMBD-R 110 | LMBD ECO 40 | LMBD-Z 65 | LMBD-D 90 | LMBD-D 110 | LMBD-D 145 |
41609 | DIN562 - M2,5 | X | X | X | ||||||
40682 | DIN562 - M4 | X | X | X | X | |||||
40768 | DIN562 - M5 | X | X | X | ||||||
40769 | DIN557 - M5 | X | X | X | ||||||
44451 | DIN557 - M8 | X | ||||||||
48887 | Slot Nut 6LM4 | Х | ||||||||
48888 | Slot Nut 6LM5 | X | ||||||||
5746 | Slot Nut M6 | X | ||||||||
5704 | Slot Nut 8LM4 | Х | Х | |||||||
5703 | Slot Nut 8LM5 | Х | Х | |||||||
5702 | Slot Nut 8LM6 | Х | ||||||||
5701 | Slot Nut 8LM8 | Х |
The linear modules are fixed by the elements entering to the mortice of the aluminum profile
![]() |
![]() |
|
![]() |
![]() |
Linear Unit | Type | Dimensions [mm] | Screw | Countersink for | Weight, (kg) | Code | |||||||||
A | B | C | D | L | E | F | G | H | K | ||||||
LMBD, LMBD-R 40 | T2 | 50 | 64,4 | 40 | 7,5 | 55 | 2,5 | 15 | 7,2 | 5,5 | 8 | M5 | DIN 912 | 0,014 | 37139 |
LMBD, LMBD-R 65 | T2 | 78 | 93 | 40 | 10 | 60 | 11,5 | 20 | 7,5 | 6,5 | 20 | M6 | DIN 912 | 0,054 | 37129 |
LMBD, LMBD-R 80 | T2 | 93 | 108 | 40 | 10 | 60 | 11,5 | 20 | 7,5 | 6,5 | 20 | M6 | DIN 912 | 0,054 | 37129 |
LMBD, LMBD-R 110 | T2 | 130 | 150 | 40 | 10 | 60 | 18 | 30 | 10 | 8,5 | 27 | M8 | DIN 912 | 0,082 | 44375 |
LMBD ECO 40 | T2 | 52 | 66 | 40 | 7,5 | 55 | 14,5 | 20 | 7 | 5,5 | 20 | M5 | DIN 912 | 0,035 | 40728 |
LMBD-D 90 | T1 | 102 | 112 | / | 12,5 | 25 | 4,5 | 15 | 5 | 4,5 | 9 | M4 | DIN 912 | 0,01 | 46994 |
LMBD-D 90 | T2 | 102 | 112 | 40 | 11 | 62 | 4,5 | 15 | 5 | 4,5 | 9 | M4 | DIN 912 | 0,02 | 48636 |
LMBD-D 90 | T3 | 102 | 112 | 20 | 8,5 | 77 | 4,5 | 15 | 5 | 4,5 | 9 | M4 | DIN 912 | 0,025 | 47163 |
LMBD-D 110 | T1 | 126 | 140 | / | 12,5 | 25 | 4,5 | 20 | 7 | 6,5 | 10 | M6 | DIN 912 | 0,01 | 48642 |
LMBD-D 110 | T2 | 126 | 140 | 40 | 11 | 62 | 4,5 | 20 | 7 | 6,5 | 10 | M6 | DIN 912 | 0,03 | 48643 |
LMBD-D 110 | T3 | 126 | 140 | 20 | 8,5 | 77 | 4,5 | 20 | 7 | 5,5 | 10 | M5 | DIN 912 | 0,03 | 48640 |
LMBD-D 110 | T3 | 126 | 140 | 30 | 8,5 | 107 | 4,5 | 20 | 7 | 5,5 | 10 | M5 | DIN 912 | 0,045 | 46995 |
LMBD-D 145 | T1 | 161 | 175 | / | 12,5 | 25 | 4,5 | 20 | 7 | 6,5 | 10 | M6 | DIN 912 | 0,01 | 48642 |
LMBD-D 145 | T2 | 161 | 175 | 40 | 11 | 62 | 4,5 | 20 | 7 | 6,5 | 10 | M6 | DIN 912 | 0,03 | 48643 |
LMBD-D 145 | T3 | 161 | 175 | 20 | 8,5 | 77 | 4,5 | 20 | 7 | 5,5 | 10 | M5 | DIN 912 | 0,03 | 48640 |
LMBD-D 145 | T3 | 161 | 175 | 30 | 8,5 | 107 | 4,5 | 20 | 7 | 5,5 | 10 | M5 | DIN 912 | 0,045 | 46995 |
![]() |
![]() |
MD-40TP-K PNP NO | Code | Type | Compatibility | |
43851 | HOM sensor holder | LMBD-D90, LMBD-D110, LMBD-D145 | ![]() |
|
40679 | MD-40TP-K | LMBD/LMBD-R/LMBD-Z: 40,65,80,110 | ![]() |
|
45869 | MD-40TP-K + Держатель | LMBD-D90, LMBD-D110, LMBD-D145 | ![]() |
|
8146 | Extension Cable length 2m - Straight connector | ![]() |
||
8147 | Extension Cable length 5m - Straight connector | ![]() |
||
9017 | Extension Cable length 2m - Angeled connector | ![]() |
||
9019 | Extension Cable length 5m - Angeled connector | ![]() |
MD-8M PNP NC | Code | Type | Compatibility | |
43851 | HOM sensor holder | LMBD-D90, LMBD-D110, LMBD-D145 | ![]() |
|
40679 | MD-40TP-K | LMBD/LMBD-R/LMBD-Z: 40,65,80,110 | ![]() |
|
45869 | SME-8M-DO + HOM | LMBD-D90, LMBD-D110, LMBD-D145 | ![]() |
TECHNICAL DATA | MD-40TP-K PNP NO | MD-8M PNP NC |
Sensor Type | PNP | Contacting, Bipolar |
Switching function | NO | NC |
Operating voltage | 10 ~ 30 V DC | 5 ~ 30 V DC |
Switching Current | 100 mA max. | 80 mA max. |
Switching capacity | 6 W max. | 2,4 W max. |
Voltage Drop | 1,5 V max. | 3,5 V max. |
Current Consumption | 20 mA / 24 V DC max. | from -10 to +70°C |
Switching Frequency | 1000 Hz | / |
Ambient temperature | from -10 to +70°C | from -10 to +70°C |
Shock/Vibration | 50 G / 9 G | 50 G / 9 G |
Protection class | IP 67 | IP 65, IP 67 |
LED indicator | Yellow | Yellow |
Electrical connection | M8, 3-pin | Open end |
Cable material-length | PU - 0,3 м | PU- 7,5 м |
/ | Energy chain compliant-bending radius 75 mm | |
Extension cable | Energy chain compliant | / |
Specifications
Protection class IEC 60529 | IP 67 | |
Ambient temperature | -5°C ...+80°C | |
Operating point accuracy | +/- 0.05 mm | |
Approach speed max. | 45 m/min | |
Approach speed min. | 0,01 m/min | |
Switching contact | 1 changeover | |
Switching principle | Snap-action | |
Rated voltage | 250 V AC | |
Switching current, min. at | 10 mA | |
Switching voltage | 24 V DC | |
Cable entry | M12 x 1,5 |
Ordering codes | LMBD/LMBD-R/LMBD-Z 40 | LMBD/LMBD-R/LMBD-Z 65 | LMBD/LMBD-R/LMBD-Z 80 | LMBD/LMBD-R 110 | LMBD ECO 40 | LMBD-D 90 | LMBD-D 110 | LMBD-D 145 | |
![]() |
Activation block with fixing screws | 43243 | 43247 | 43256 | 47827 | 49030 | 49032 | 49031 | 40652 |
![]() |
Mechanical switch only | 47921 | |||||||
![]() |
Mechanical switch with mounting elements | 40683 | 40687 | 40689 | 47826 | 49035 | 49034 | 49033 | 47939 |
Sensor Type | PNP | |
Switching function | NC / NO | |
Rated voltage | 10 ~ 30 V DC | |
Switching Current | 150 mA max. | |
Ambient temperature | -25°C ...+70°C | |
Switching Frequency | 800 Hz max. | |
Voltage Drop | 3,5 V | |
Protection class | IP 67 | |
Electrical connection | M8, 3-pin | |
Extension cable | Energy chain compliant - bending radius 75 mm | |
Cable material-length | PU | |
Cable length | 2m / 5m | |
Cable length | M8, 3-pin Straight or Angeled connector |
Ordering codes | LMBD/LMBD-R/LMBD-Z 40 | LMBD/LMBD-R/LMBD-Z 65 | LMBD/LMBD-R/LMBD-Z 80 | LMBD/LMBD-R 110 | LMBD ECO 40 | LMBD-D 90 | LMBD-D 110 | LMBD-D 145 | ||
![]() |
Activation block with fixing screws | 43243 | 43247 | 43256 | 47827 | 49030 | 49032 | 49031 | 40652 | |
![]() |
PNP NO | Inductive switch only | 40671 | |||||||
![]() |
PNP NO | Ind. switch with mounting elements | 40680 | 48026 | 43233 | 48047 | 45105 | 49039 | 49038 | 48058 |
![]() |
PNP NC | Inductive switch only | 43570 | |||||||
![]() |
PNP NC | Ind. switch with mounting elements | 48851 | 40685 | 47848 | 47989 | 45103 | 49037 | 49036 | 48058 |
![]() |
Extension Cable length 2m - Straight connector | 8146 | ||||||||
Extension Cable length 5m - Straight connector | 8147 | |||||||||
![]() |
Extension Cable length 2m - Angeled connector | 9017 | ||||||||
Extension Cable length 5m - Angeled connector | 9019 |
Open the catalog in PDF format | |
Download catalog in ZIP format |