25.09.2014 | We invite you to visit our stand at the exhibition "Mashex-2014"!We invite you to visit our stand №C261, hall №3 at the 17th international exhibition of equipment and technologies of metalworking and working of composite materials "Mashex-2014", which will be organized from 28 to 31 October in the exhibition center "Crocus Expo", pavilion №1, Moscow, Russia. |
24.09.2014 | We invite you to visit our stand at the exhibition "Stankostroenie-2014"!We invite you to visit our stand №В222 , pavilion №1, hall №2 at the international specialized exhibition "Stankostroenie-2014", which will be organized from 14 to 17 October, 2014 in the exhibition center "Crocus Expo" (Moscow, Russia). |
|
|
|
|
|
Specifications
Operating temperature | -40/+80 °С | ||
Hardness | 43 (soft) | 55 (medium) - standard | 72 (rigid) |
Used metals | ST37 (galvanized steel, DIN EN 12329 - FE//Zn12//A) | A2 (stainless steel, AISI 304) | A4 (stainless steel, AISI 316) |
Not used in oil, acid and alkaline environments |
ID number |
d1 | d2 |
h | S | ID number | d1 | d2 | h | S |
15/6,5-12 | 15 | 6,5 | 12 | 2 | 20/8,5-30 | 20 | 8,5 | 30 | 2 |
15/6,5-15 | 15 | 6,5 | 15 | 2 | 20/8,5-40 | 20 | 8,5 | 40 | 2 |
15/6,5-20 | 15 | 6,5 | 20 | 2 | 25/10,5-20 | 25 | 10,5 | 20 | 2 |
15/6,5-25 | 15 | 6,5 | 25 | 2 | 25/10,5-25 | 25 | 10,5 | 25 | 2 |
20/8,5-15 | 20 | 8,5 | 15 | 2 | 25/10,5-30 | 25 | 10,5 | 30 | 2 |
20/8,5-20 | 20 | 8,5 | 20 | 2 | 25/10,5-40 | 25 | 10,5 | 40 | 2 |
20/8,5-25 | 20 | 8,5 | 25 | 2 | 30/13,5-30 | 30 | 13,5 | 30 | 2 |
20/8,5-30 | 20 | 8,5 | 30 | 2 | 30/13,5-40 | 30 | 13,5 | 40 | 2 |
40/13,5-50 | 40 | 13,5 | 50 | 2 | 80/21-30 | 80 | 21 | 30 | 3 |
40/13,5-60 | 40 | 13,5 | 60 | 2 | 80/21-40 | 80 | 21 | 40 | 3 |
50/17-30 | 50 | 17 | 30 | 2 | 80/21-50 | 80 | 21 | 50 | 3 |
50/17-40 | 50 | 17 | 40 | 2 | 80/21-60 | 80 | 21 | 60 | 3 |
50/17-50 | 50 | 17 | 50 | 2 | 80/21-80 | 80 | 21 | 80 | 3 |
50/17-60 | 50 | 17 | 60 | 2 | 100/21-30 | 100 | 21 | 30 | 3 |
50/17-80 | 50 | 17 | 80 | 2 | 100/21-40 | 100 | 21 | 40 | 3 |
60/17-30 | 60 | 17 | 30 | 2 | 100/21-50 | 100 | 21 | 50 | 3 |
60/17-40 | 60 | 17 | 40 | 2 | 100/21-60 | 100 | 21 | 60 | 3 |
60/17-50 | 60 | 17 | 50 | 2 | 100/21-80 | 100 | 21 | 80 | 3 |
60/17-60 | 60 | 17 | 60 | 2 | 100/21-100 | 100 | 21 | 100 | 3 |
Ordering information
ZUS 20/8,5-40 NK 55 +/-5 SH A, ST37 | ||
|
|
|