25.09.2014 | We invite you to visit our stand at the exhibition "Mashex-2014"!We invite you to visit our stand №C261, hall №3 at the 17th international exhibition of equipment and technologies of metalworking and working of composite materials "Mashex-2014", which will be organized from 28 to 31 October in the exhibition center "Crocus Expo", pavilion №1, Moscow, Russia. |
24.09.2014 | We invite you to visit our stand at the exhibition "Stankostroenie-2014"!We invite you to visit our stand №В222 , pavilion №1, hall №2 at the international specialized exhibition "Stankostroenie-2014", which will be organized from 14 to 17 October, 2014 in the exhibition center "Crocus Expo" (Moscow, Russia). |
|
|
|
ZRP-1 series |
ZRP-2 series |
ZRP-3 series |
Specifications
Operating temperature | -40/+80 °С | ||
Hardness | 43 (soft) | 55 (medium) - standard | 72 (rigid) |
Used metals | St37 (galvanized steel, DIN EN 12329 - FE//Zn12//A) | A2 (stainless steel, AISI 304) | A4 (stainless steel, AISI 316) |
Not used in oil, acid and alkaline environments |
d1 | d2 | h | d3 | l | t | 1 | 2 | 3 | d1 | d2 | h | d3 | l | t | 1 | 2 | 3 |
10 | 4,5 | 8 | M4 | 10 | 4 | + | 35 | 31 | 15 | M8 | 20 | 8 | + | + | + | ||
10 | 8 | 10 | M4 | 10 | 4 | + | + | 40 | 20 | 48 | M8 | 23 | 8 | + | + | + | |
15 | 8,5 | 15 | M4 | 10 | 4 | + | + | + | 40 | 25 | 30 | M8 | 23 | 8 | + | + | + |
15 | 12 | 15 | M4 | 10 | 4 | + | + | + | 40 | 30 | 25 | M8 | 23 | 8 | + | + | + |
20 | 12 | 30 | M6 | 18 | 6 | + | + | + | 40 | 32 | 50 | M8 | 23 | 8 | + | + | + |
20 | 14 | 15 | M6 | 18 | 6 | + | + | + | 40 | 33 | 30 | M8 | 23 | 8 | + | + | + |
20 | 14 | 19 | M6 | 18 | 6 | + | + | + | 50 | 42 | 30 | M10 | 28 | 10 | + | + | + |
20 | 14 | 30 | M6 | 18 | 6 | + | + | + | 50 | 46 | 15 | M10 | 28 | 10 | + | ||
20 | 14 | 20 | M6 | 18 | 6 | + | + | + | 55 | 44 | 45 | M10 | 28 | 10 | + | + | + |
21 | 16 | 22 | M6 | 18 | 6 | + | + | + | 57 | 25 | 45 | M10 | 28 | 10 | + | + | + |
25 | 18 | 20 | M6 | 18 | 6 | + | + | + | 60 | 49 | 60 | M10 | 28 | 10 | + | + | + |
25 | 20 | 20 | M6 | 18 | 6 | + | + | + | 70 | 45 | 53 | M12 | 37 | 12 | + | + | + |
30 | 18 | 25 | M8 | 20 | 8 | + | + | + | 72 | 64 | 33,5 | M12 | 37 | 12 | + | + | + |
30 | 22 | 20 | M8 | 20 | 8 | + | + | + | 75 | 60 | 40 | M12 | 37 | 12 | + | + | + |
35 | 25 | 34 | M8 | 20 | 8 | + | + | + | 95 | 80 | 75 | M16 | 41 | 16 | + | + | + |
Ordering information
ZRP-1 40/30-25 M8x23 NK 55 +/-5 SH A, ST37 | ||
|
|
|