25.09.2014 | We invite you to visit our stand at the exhibition "Mashex-2014"!We invite you to visit our stand №C261, hall №3 at the 17th international exhibition of equipment and technologies of metalworking and working of composite materials "Mashex-2014", which will be organized from 28 to 31 October in the exhibition center "Crocus Expo", pavilion №1, Moscow, Russia. |
24.09.2014 | We invite you to visit our stand at the exhibition "Stankostroenie-2014"!We invite you to visit our stand №В222 , pavilion №1, hall №2 at the international specialized exhibition "Stankostroenie-2014", which will be organized from 14 to 17 October, 2014 in the exhibition center "Crocus Expo" (Moscow, Russia). |
|
|
|
|
|
Specifications
Operating temperature | -40/+80 °С | ||
Hardness | 43 (soft) | 55 (medium) - standard | 72 (rigid) |
Used metals | ST37 (galvanized steel, DIN EN 12329 - FE//Zn12//A) | A2 (stainless steel, AISI 304) | A4 (stainless steel, AISI 316) |
Not used in oil, acid and alkaline environments |
b | h | S | b | h | S | ||||
5 | 10 | 15 | 5 | 10 | 15 | ||||
10 | 30 | + | + | - | 70 | 80 | + | + | + |
20 | 25 | + | - | - | 75 | 40 | + | + | - |
20 | 30 | + | + | - | 75 | 55 | + | + | + |
25 | 25 | + | + | - | 80 | 20 | + | + | + |
25 | 30 | + | + | - | 80 | 40 | + | + | + |
30 | 20 | + | - | - | 80 | 45 | + | + | + |
30 | 30 | + | + | - | 80 | 60 | + | + | + |
35 | 15 | - | - | - | 80 | 70 | + | + | + |
35 | 50 | + | + | - | 80 | 80 | + | + | + |
40 | 20 | + | - | - | 90 | 45 | + | + | + |
40 | 30 | + | + | - | 100 | 12 | - | - | - |
40 | 35 | + | + | - | 100 | 20 | + | - | - |
40 | 40 | + | + | - | 100 | 30 | + | + | - |
40 | 45 | + | + | - | 100 | 40 | + | + | + |
40 | 50 | + | + | - | 100 | 45 | + | + | + |
50 | 10 | - | - | - | 100 | 50 | + | + | + |
50 | 15 | - | - | - | 100 | 55 | + | + | + |
50 | 20 | + | - | - | 100 | 60 | + | + | + |
50 | 25 | + | - | - | 100 | 65 | + | + | + |
50 | 30 | + | + | - | 100 | 70 | + | + | + |
50 | 35 | + | + | - | 100 | 75 | + | + | + |
50 | 40 | + | + | + | 100 | 80 | + | + | + |
50 | 45 | + | + | + | 100 | 90 | + | + | + |
50 | 50 | + | + | + | 100 | 100 | + | + | + |
50 | 55 | + | + | + | 110 | 40 | - | + | + |
50 | 60 | + | + | + | 120 | 45 | - | + | + |
50 | 70 | + | + | + | 120 | 50 | - | + | + |
60 | 20 | + | - | - | 120 | 60 | - | + | + |
60 | 30 | + | + | - | 120 | 70 | - | + | + |
60 | 35 | + | + | - | 120 | 80 | - | + | + |
60 | 40 | + | + | + | 150 | 30 | - | + | - |
60 | 45 | + | + | + | 150 | 40 | - | + | + |
60 | 50 | + | + | + | 150 | 50 | - | + | + |
60 | 55 | + | + | + | 150 | 60 | - | + | + |
60 | 60 | + | + | + | 150 | 70 | - | + | + |
60 | 70 | + | + | + | 150 | 75 | - | + | + |
60 | 80 | + | + | + | 150 | 80 | - | + | + |
70 | 30 | + | + | - | 150 | 90 | - | + | + |
70 | 40 | + | + | + | 150 | 100 | - | + | + |
70 | 45 | + | + | + | 200 | 30 | - | + | + |
70 | 50 | + | + | + | 200 | 60 | - | + | + |
70 | 55 | + | + | + | 200 | 70 | - | + | + |
70 | 60 | + | + | + | 200 | 80 | - | + | + |
70 | 65 | + | + | + | 200 | 100 | - | + | + |
70 | 70 | + | + | + |
Ordering information
ZHS-M2 50x50x2000 S=10 NK 55 +/-5 SH A, ST37 | ||
|
|
|