25.09.2014 | We invite you to visit our stand at the exhibition "Mashex-2014"!We invite you to visit our stand №C261, hall №3 at the 17th international exhibition of equipment and technologies of metalworking and working of composite materials "Mashex-2014", which will be organized from 28 to 31 October in the exhibition center "Crocus Expo", pavilion №1, Moscow, Russia. |
24.09.2014 | We invite you to visit our stand at the exhibition "Stankostroenie-2014"!We invite you to visit our stand №В222 , pavilion №1, hall №2 at the international specialized exhibition "Stankostroenie-2014", which will be organized from 14 to 17 October, 2014 in the exhibition center "Crocus Expo" (Moscow, Russia). |
|
|
|
- Steel, zink coating;
- Internal and external thread;
- Lubricating is performed through oil nipple or hole from bottom side;
- Have high load capacity characteristics;
- Easy to use, easy assembly and disassembly.
![]() |
Features of PHS rod ends with an internal thread: - Steel design of the product, zinc coating; |
Модель | Dimensions | Dynamic load, kN | Static load, kN | Weight, kg | ||||||||||||||
d | B | dk | C1max | d2max | G | h1 | L3min | L4max | L5 | W | d4 | d5 |
R1Smin | aо | ||||
PHS5 | 5 | 8 | 11.112 | 6 | 16 | M5 | 27 | 10 | 35 | 4 | 9 | 8.5 | 11 | 0.3 | 13 | 3.3 | 4.1 | 0.016 |
PHS6 | 6 | 9 | 12.7 | 6.675 | 18 | M5 | 30 | 12 | 39 | 5 | 11 | 10 | 13 | 0.3 | 13 | 4.3 | 5.3 | 0.026 |
PHS8 | 8 | 12 | 15.88 | 9 | 22 | M8 | 36 | 16 | 47 | 5 | 14 | 12.5 | 16 | 0.3 | 14 | 6.8 | 8.5 | 0.044 |
PHS10 | 10 | 14 | 19.05 | 10.5 | 26 | M10 | 43 | 20 | 56 | 6.5 | 17 | 15 | 19 | 0.6 | 14 | 10 | 11 | 0.072 |
PHS12 | 12 | 16 | 22.23 | 12 | 30 | M12 | 50 | 22 | 65 | 6.5 | 19 | 17.5 | 22 | 0.6 | 13 | 13 | 14 | 0.108 |
PHS14 | 14 | 19 | 25.4 | 13.5 | 34 | M14 | 57 | 25 | 74 | 8 | 22 | 20 | 25 | 0.6 | 16 | 17 | 20 | 0.108 |
PHS16 | 16 | 21 | 28.58 | 15 | 38 | M16 | 64 | 28 | 83 | 8 | 22 | 22 | 27 | 0.6 | 15 | 21 | 25 | 0.161 |
PHS18 | 18 | 23 | 31.75 | 16.5 | 42 | M18x1.5 | 71 | 32 | 92 | 10 | 27 | 25 | 31 | 0.6 | 15 | 26 | 30 | 0.295 |
PHS20 | 20 | 25 | 34.93 | 18 | 46 | M20x1.5 | 77 | 33 | 100 | 10 | 30 | 27.5 | 34 | 0.6 | 15 | 31 | 35 | 0.382 |
PHS22 | 22 | 28 | 38.1 | 20 | 50 | M22x1.5 | 84 | 37 | 109 | 12 | 32 | 30 | 38 | 0.6 | 15 | 38 | 43 | 0.488 |
PHS25 | 25 | 31 | 42.86 | 22 | 60 | M24x2 | 94 | 42 | 124 | 12 | 36 | 33.5 | 42 | 0.6 | 15 | 47 | 65 | 0.749 |
PHS28 | 28 | 35 | 47.63 | 25 | 66 | M27x2 | 103 | 48 | 136 | 12 | 37 | 37 | 46 | 0.6 | 15 | 59 | 77 | 0.949 |
PHS30 | 30 | 37 | 50.8 | 25 | 70 | M30x2 | 110 | 51 | 145 | 15 | 41 | 40 | 50 | 0.6 | 17 | 63 | 86 | 1.13 |
Note: 1. Dimensions in mm. 2. For left-hand threads in the product designation added index "L", for example - PHSL20 M20x1.5L-6H. 3. The sliding contact surface made of a steel / bronze. |